Intomillion FxPro Live

Open Trades

Updated: 2016 October 7, 15:59
no open tardes

Deposit/Withdrawal: 5 000.00
Closed Trade P/L: -4 998.76
Floating P/L: 0.00
Balance: 1.24
Equity: 1.24
Margin: 0.00
Free Margin: 1.24
Margin level: 0.00%


Summary and Details

Project name:
Intomillion FxPro
Account number:
258***
Account type:
real
Founded:
30 April, 2015
Forex Broker:
FxPro
Beginning equity:
5000.00 USD
Leverage:
1:200
Performance:
click to view
The following are terms of conditions between you and Intomillion. By accessing, browsing and/or using this web site and service, you acknowledge that you have read, understood, and agree, to be bound by these terms. If you do not agree to these terms, do not use this web site and services.

Information may be changed or updated at any time without notice.

  • All trades are made on real account with a 1:200 leverage.
  • Trading instruments: all USD, EUR, GBP, JPY, CHF, CAD, AUD, NZD pairs and GOLD
  • Aggressive trading style, deep drawdown and high risks may apply. Up to the complete loss of all funds.
  • Trading conditions, as quotes, spreads and swaps are provided by FxPro may differ upon a Forex broker.
  • Trading may not take place everyday. Minimum amount of open trades per month – 7. Maximum amount not announced.
  • Averages and extra buys/sells may be used in the Trading strategy.
  • Open trades may stay prolonged without T/P or S/L
  • Default S/L for all currency pairs – 500 pips, gold – 5000 pips
  • T/P and S/L levels of open/pending trades may be changed manually at any moment.
  • Any open/pending trade may be closed manually at any moment, no matter of T/P and S/L levels.
  • Period of open trade may vary between few minute to a few months.
  • Risk management of open trade may reach deposit 100% (i.e. S/L is equal to Free Margin)
  • Every subscriber, who copy trades, customize own Risk management strategy for open/pending trades.
  • You are informed that Past Performance is no guarantee of future results.
  • All payments and donations to Intomillion are non refundable.
  • You are aware of trading risks on margin markets, as well as all other risks connected to Forex market trading.
DISCLAIMER

Any opinions, news, research, analysis, prices, or other information contained on this website is provided as general market commentary and does not constitute investment advice. Website owners and affiliates will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information.

Closed Trades

Ticket Open Time Type Lot Symbol Open Price SL TP Close Time Close Price Swap Profit
85752052 2015.04.30 15:28:02 BUY 0.05 eurgbp 0.72694 0.73754 0.73992 2015.05.04 00:50:42 0.73944 -0.24 94.61
85755043 2015.04.30 16:03:09 BUY 0.10 eurgbp 0.72644 0.00000 0.73693 2015.05.01 13:43:28 0.73693 -0.24 160.36
85759313 2015.04.30 17:11:46 BUY 0.10 audusd 0.78889 0.79047 0.79889 2015.05.06 13:53:10 0.79889 1.53 100.00
85858632 2015.05.05 01:13:31 BUY 0.05 audusd 0.78399 0.00000 0.79399 2015.05.05 17:50:26 0.79399 0.00 50.00
85930392 2015.05.06 13:15:36 BUY 0.10 gbpusd 1.51950 0.00000 1.53456 2015.05.08 00:01:04 1.53456 -0.03 150.60
86050317 2015.05.08 15:54:24 BUY 0.10 euraud 1.41960 0.00000 1.45760 2015.05.28 18:30:31 1.42960 -12.48 76.31
86051570 2015.05.08 16:03:55 BUY 0.10 eurchf 1.03957 1.03968 1.06333 2015.05.12 15:25:40 1.03968 0.32 1.19
86145738 2015.05.12 00:30:00 BUY 0.10 eurusd 1.11572 1.11647 1.12572 2015.05.12 11:46:21 1.12572 0.00 100.00
86170222 2015.05.12 10:46:06 BUY 0.10 eurgbp 0.72018 0.72043 0.72340 2015.05.15 17:19:40 0.72340 -1.26 50.85
86177225 2015.05.12 12:11:30 BUY 0.10 euraud 1.4157 1.4181 1.4290 2015.05.18 16:23:24 1.4227 -4.90 55.94
86202670 2015.05.12 21:09:02 SELL 0.10 gbpusd 1.56771 0.00000 1.55770 2015.05.13 00:07:20 1.56767 -0.26 0.40
86228519 2015.05.13 11:32:45 BUY 0.10 eurusd 1.12289 1.12904 1.13312 2015.05.13 16:52:33 1.13312 0.00 102.30
86231905 2015.05.13 12:23:50 BUY 0.10 euraud 1.3990 0.0000 1.4095 2015.05.14 10:31:01 1.4095 -2.46 85.01
86233680 2015.05.13 12:42:19 SELL 0.10 gbpusd 1.56818 0.00000 1.55800 2015.05.13 16:38:30 1.56802 0.00 1.60
86300686 2015.05.14 15:32:15 SELL 0.10 gbpusd 1.57831 0.00000 1.55810 2015.05.14 22:52:27 1.57801 0.00 3.00
86306752 2015.05.14 16:59:03 BUY 0.10 euraud 1.4024 1.4028 1.4099 2015.05.14 17:29:20 1.4099 0.00 60.61
86352264 2015.05.15 14:26:00 BUY 0.10 eurchf 1.04743 0.00000 1.11773 2015.06.03 17:59:47 1.05332 2.71 62.99
86451376 2015.05.19 10:50:41 BUY 0.10 euraud 1.4012 0.0000 1.4150 2015.05.21 13:11:02 1.4150 -3.19 108.90
86470079 2015.05.19 16:10:29 BUY 0.10 eurusd 1.11475 0.00000 1.12480 2015.06.02 19:21:47 1.11487 -2.10 1.20
86534540 2015.05.20 17:32:32 BUY 0.10 eurgbp 0.71448 0.00000 0.72500 2015.05.29 13:23:09 0.71855 -2.74 62.16
86722518 2015.05.25 08:40:43 BUY 0.10 eurusd 1.09871 0.00000 1.10894 2015.05.29 13:23:10 1.09756 -0.90 -11.50
86722628 2015.05.25 08:42:29 BUY 0.10 euraud 1.40520 0.00000 1.41849 2015.05.28 04:42:16 1.41849 -0.39 102.21
87138321 2015.06.02 09:52:12 BUY 0.10 euraud 1.42160 1.42256 0.00000 2015.06.02 13:26:58 1.43622 0.00 112.25
90378144 2015.06.25 21:23:45 BUY 1.00 euraud 1.44647 0.00000 0.00000 2015.06.26 15:10:50 1.46268 -8.15 1241.18
90378146 2015.06.25 21:23:56 BUY 1.00 eurgbp 0.71169 0.00000 0.00000 2015.06.29 22:01:40 0.71475 -5.15 481.48
91355308 2015.07.08 16:26:46 BUY 0.10 gbpusd 1.53759 0.00000 1.55760 2015.07.10 23:48:57 1.55242 -0.01 148.30
91769319 2015.07.13 13:24:39 BUY 0.10 eurgbp 0.71133 0.00000 0.00000 2015.08.21 13:01:21 0.71843 -10.95 111.37
91935120 2015.07.14 21:28:40 BUY 0.10 eurgbp 0.70461 0.00000 0.71140 2015.07.27 10:07:47 0.71140 -3.63 105.25
92022434 2015.07.15 15:35:16 BUY 0.10 euraud 1.47473 1.47648 1.48846 2015.07.15 18:58:30 1.48846 0.00 101.09
92159845 2015.07.17 13:51:05 BUY 0.10 euraud 1.47133 0.00000 1.52677 2015.07.23 19:05:05 1.48812 -5.33 123.79
92979438 2015.07.31 22:54:27 BUY 0.10 eurgbp 0.70345 0.00000 0.00000 2015.08.11 16:06:58 0.71030 -2.35 106.71
93110049 2015.08.04 21:26:49 BUY 0.10 euraud 1.47625 0.00000 0.00000 2015.08.05 22:36:41 1.48220 -0.84 43.76
94908201 2015.09.02 16:32:29 BUY 0.10 gbpusd 1.53018 0.00000 1.55046 2015.09.10 14:01:25 1.54186 -0.48 116.80
95029172 2015.09.04 11:11:21 BUY 0.10 gbpusd 1.52355 0.00000 0.00000 2015.09.08 08:44:14 1.53457 -0.10 110.20
96265708 2015.09.22 12:16:03 BUY 0.10 euraud 1.57455 0.00000 1.59072 2015.09.22 18:00:03 1.57672 0.00 15.32
96609226 2015.09.30 00:12:22 BUY 0.10 gbpusd 1.51523 1.51590 1.53190 2015.10.02 16:13:21 1.52139 0.13 61.60
96860150 2015.10.05 10:13:39 BUY 0.10 eurusd 1.12425 1.12435 1.13448 2015.10.05 11:36:30 1.12538 0.00 11.30
96869906 2015.10.05 13:30:07 BUY 0.10 gbpusd 1.51997 1.52151 1.53178 2015.10.07 11:47:35 1.53018 0.06 102.10
96959700 2015.10.07 11:51:28 BUY 0.10 eurusd 1.12410 1.12413 0.00000 2015.10.07 15:35:34 1.12516 0.00 10.60
97110530 2015.10.12 14:34:20 SELL 0.10 usdjpy 120.119 126.152 108.128 2016.01.07 20:12:13 117.861 -23.63 191.58
97337771 2015.10.19 12:22:50 BUY 0.10 euraud 1.55693 0.00000 1.56900 2016.01.07 22:56:55 1.56029 -74.10 23.54
97431914 2015.10.21 01:44:59 BUY 0.10 eurusd 1.13509 0.00000 0.00000 2016.03.31 15:18:36 1.13872 -53.22 36.30
97499443 2015.10.22 15:58:59 BUY 0.10 eurusd 1.11940 0.00000 1.12979 2016.02.04 14:50:37 1.11863 -31.18 -7.70
97530486 2015.10.22 22:47:29 SELL 0.10 gbpusd 1.53921 1.55155 1.52890 2015.10.27 16:16:12 1.52890 -0.57 103.10
97550702 2015.10.23 11:04:51 BUY 0.10 eurgbp 0.72130 0.00000 0.72925 2015.12.03 15:51:50 0.72224 -11.63 14.14
97618526 2015.10.26 17:21:21 BUY 0.10 euraud 1.52338 0.00000 1.53822 2015.10.28 02:30:02 1.53822 -1.57 106.42
97703254 2015.10.28 20:15:22 BUY 0.10 eurusd 1.09435 0.00000 1.10500 2015.10.30 16:04:14 1.10500 -0.79 106.50
97874671 2015.11.03 18:38:41 BUY 0.10 eurusd 1.09504 0.00000 1.10550 2015.12.03 21:35:37 1.09618 -7.17 11.40
97880839 2015.11.03 22:23:53 BUY 0.10 euraud 1.52390 0.00000 1.53900 2015.12.11 17:01:24 1.52928 -36.01 38.68
97918471 2015.11.04 20:17:14 SELL 1.00 gbpusd 1.53673 1.54149 1.52626 2015.11.05 15:09:29 1.52626 -6.09 1047.00
97971125 2015.11.06 10:36:10 BUY 0.10 eurusd 1.08814 0.00000 1.09900 2015.12.03 18:50:55 1.08933 -6.12 11.90
97980731 2015.11.06 15:32:31 BUY 1.00 eurusd 1.07414 0.00000 1.08458 2015.12.03 15:45:21 1.08458 -61.27 1044.00
98352473 2015.11.18 21:09:49 BUY 1.00 eurusd 1.06490 0.00000 1.07546 2015.11.19 14:43:54 1.06924 -6.18 434.00
98387491 2015.11.19 17:59:19 BUY 0.10 euraud 1.49039 0.00000 0.00000 2015.12.03 21:35:32 1.49220 -13.57 13.29
98520306 2015.11.25 12:58:57 SELL 1.00 audusd 0.72583 0.00000 0.00000 2015.12.08 10:00:23 0.72366 -68.13 217.00
98651853 2015.12.01 17:07:24 BUY 0.10 euraud 1.45323 0.00000 0.00000 2015.12.03 15:45:07 1.47819 -4.00 182.97
99209710 2015.12.16 23:36:04 SELL 0.20 usdjpy 122.230 0.000 0.000 2015.12.22 11:47:58 120.946 -4.27 212.33
99321744 2015.12.21 14:30:18 BUY 0.10 gbpusd 1.49068 0.00000 1.49575 2016.06.23 13:32:52 1.49299 -42.61 23.10
99619475 2016.01.06 19:43:54 BUY 0.20 gbpusd 1.46208 0.00000 0.00000 2016.02.04 11:29:18 1.46479 -13.50 54.20
99658776 2016.01.07 18:18:03 SELL 0.40 eurusd 1.08472 0.00000 1.07950 2016.01.08 15:36:43 1.08273 0.10 79.60
99701610 2016.01.08 18:07:52 SELL 0.40 eurusd 1.08939 0.00000 1.07930 2016.01.11 10:23:33 1.08879 0.06 24.00
99715051 2016.01.11 01:03:57 BUY 0.20 gbpusd 1.45143 0.00000 0.00000 2016.01.11 16:25:44 1.45825 0.00 136.40
99840302 2016.01.13 11:51:05 BUY 0.20 gbpusd 1.44674 0.00000 0.00000 2016.02.03 15:50:52 1.45266 -9.28 118.40
99995334 2016.01.15 14:49:54 SELL 1.00 eurusd 1.09017 0.00000 1.07550 2016.01.22 11:37:54 1.08507 1.05 510.00
100022277 2016.01.15 18:32:19 BUY 0.15 gbpusd 1.42944 0.00000 0.00000 2016.01.22 17:50:17 1.43471 -2.52 79.05
100146480 2016.01.19 14:51:44 BUY 0.20 gbpusd 1.42208 0.00000 0.00000 2016.01.22 12:13:57 1.42673 -2.40 93.00
100242138 2016.01.20 20:22:23 SELL 0.10 usdcad 1.45779 0.00000 0.00000 2016.01.21 17:53:11 1.43462 -0.50 161.51
100891793 2016.02.04 19:03:22 BUY 0.20 usdcad 1.37292 1.36300 1.38400 2016.02.05 17:58:55 1.38400 -0.26 160.12
100985834 2016.02.08 21:44:34 BUY 0.30 gbpusd 1.44275 0.00000 0.00000 2016.03.18 16:36:20 1.44840 -28.90 169.50
101564800 2016.02.23 17:55:48 BUY 0.30 gbpaud 1.95695 0.00000 1.99900 2016.05.06 14:16:04 1.96872 -229.16 260.07
101690836 2016.02.26 18:10:47 BUY 1.00 gbpusd 1.38706 1.38430 0.00000 2016.02.29 02:36:41 1.38430 -2.34 -276.00
101703017 2016.02.29 03:12:13 BUY 1.00 gbpusd 1.38614 0.00000 1.44400 2016.03.02 17:52:08 1.40565 -4.68 1951.00
102006035 2016.03.09 13:07:50 BUY 0.20 gbpaud 1.89919 0.00000 0.00000 2016.04.27 09:35:18 1.91328 -101.07 214.59
102274506 2016.03.16 16:05:44 SELL 1.00 eurgbp 0.78654 0.00000 0.00000 2016.03.18 16:36:08 0.77989 0.86 963.47
102468761 2016.03.22 11:13:21 SELL 1.00 eurgbp 0.78403 0.78218 0.00000 2016.04.25 01:06:35 0.77663 15.41 1070.18
102700857 2016.04.01 13:56:32 BUY 1.00 usdcad 1.30381 0.00000 1.37096 2016.04.05 14:59:06 1.31650 -2.82 963.92
102710767 2016.04.01 17:09:00 SELL 2.00 eurusd 1.13464 1.14466 1.12450 2016.04.07 09:34:26 1.14466 12.24 -2004.00
102710815 2016.04.01 17:09:47 BUY 0.30 gbpaud 1.86518 0.00000 1.99900 2016.04.27 09:39:08 1.91381 -74.57 1110.60
103370899 2016.04.18 17:31:06 BUY 0.01 gbpaud 1.84335 0.00000 0.00000 2016.04.25 01:07:13 1.87466 -0.71 24.14
104525184 2016.05.18 18:43:36 BUY 1.00 eurusd 1.12763 0.00000 1.23000 2016.06.03 19:34:00 1.13420 -75.38 657.00
104529667 2016.05.18 21:13:01 SELL 2.00 gbpusd 1.45820 1.45657 1.44296 2016.05.24 12:06:18 1.45657 -27.52 326.00
104638012 2016.05.24 14:25:16 SELL 2.00 gbpusd 1.46059 0.00000 1.43534 2016.06.01 09:16:40 1.44963 -36.92 2192.00
104867930 2016.06.01 09:33:38 BUY 1.00 eurusd 1.11303 0.00000 1.13358 2016.06.03 17:00:00 1.13358 -16.64 2055.00
105044615 2016.06.09 15:55:52 BUY 1.00 audjpy 79.289 0.000 84.500 2016.07.12 15:14:53 79.319 39.45 28.86
105139158 2016.06.14 11:07:48 BUY 1.00 gbpusd 1.41347 0.00000 0.00000 2016.06.16 21:46:47 1.42195 -8.48 848.00
105424203 2016.06.23 01:09:55 SELL 1.00 gbpusd 1.48023 0.00000 1.46000 2016.06.24 02:17:44 1.46000 -2.44 2023.00
105565776 2016.06.27 00:21:11 BUY 1.00 usdjpy 101.871 0.000 0.000 2016.06.30 00:40:06 102.903 -3.17 1002.89
105565782 2016.06.27 00:21:43 BUY 1.00 audjpy 75.734 0.000 79.300 2016.07.12 14:50:24 79.300 19.39 3430.76
105590915 2016.06.27 12:56:22 BUY 1.00 gbpusd 1.32541 0.00000 0.00000 2016.06.29 10:58:56 1.33949 -4.24 1408.00
105699307 2016.06.30 00:38:51 SELL 1.00 eurusd 1.11223 0.00000 1.09190 2016.07.07 11:27:59 1.10770 5.25 453.00
105730875 2016.06.30 18:45:50 BUY 1.00 gbpusd 1.32678 0.00000 0.00000 2016.07.01 00:26:50 1.32950 -2.12 272.00
105804859 2016.07.05 11:46:54 SELL 1.00 eurusd 1.11473 0.00000 1.09960 2016.07.07 11:28:01 1.10769 3.00 704.00
105870604 2016.07.07 11:27:44 BUY 1.00 gbpusd 1.29865 0.00000 1.36457 2016.07.12 10:40:29 1.31373 -6.36 1508.00
105870607 2016.07.07 11:28:06 BUY 1.00 gbpusd 1.29849 0.00000 1.36450 2016.07.12 10:40:33 1.31386 -6.36 1537.00
105905019 2016.07.08 16:05:40 BUY 5.00 gbpusd 1.29745 0.00000 1.36128 2016.07.12 17:57:28 1.31687 -21.20 9710.00
106166339 2016.07.21 13:39:56 BUY 2.00 eurusd 1.10197 0.00000 0.00000 2016.07.29 15:45:27 1.11402 -69.76 2410.00
106167601 2016.07.21 14:49:07 BUY 2.00 gbpusd 1.31724 0.00000 1.36757 2016.08.23 22:15:15 1.31897 -173.90 346.00
106195109 2016.07.22 11:43:05 BUY 1.00 gbpusd 1.31770 0.00000 0.00000 2016.08.23 22:15:16 1.31897 -84.83 127.00
106334644 2016.07.29 12:38:58 BUY 1.00 usdjpy 103.532 0.000 103.763 2016.09.01 12:59:22 103.559 -24.42 26.07
106343384 2016.07.29 17:13:13 BUY 1.00 usdjpy 102.668 0.000 103.729 2016.08.30 17:04:09 102.819 -21.79 146.86
106486965 2016.08.05 02:12:21 SELL 2.00 eurgbp 0.84817 0.00000 0.00000 2016.08.31 11:20:45 0.84759 -5.28 152.60
106525293 2016.08.08 18:30:47 BUY 1.00 gbpusd 1.30437 0.00000 0.00000 2016.08.18 11:34:30 1.31389 -39.06 952.00
106787582 2016.08.24 17:02:29 BUY 1.00 usdjpy 100.463 0.000 0.000 2016.08.26 23:12:41 101.803 -2.11 1316.27
106854901 2016.08.29 17:56:44 BUY 2.00 gbpusd 1.30849 0.00000 1.35350 2016.09.01 11:54:53 1.32524 -38.64 3350.00
106898737 2016.08.31 16:54:10 BUY 1.00 eurusd 1.11462 0.00000 0.00000 2016.09.02 15:50:30 1.12122 -18.56 660.00
106946536 2016.09.02 19:14:47 BUY 1.00 eurusd 1.11550 0.00000 0.00000 2016.09.06 18:41:11 1.12283 -9.64 733.00
107000000 2016.09.07 08:26:32 BUY 1.00 usdjpy 101.470 0.000 0.000 2016.09.07 21:10:48 101.732 0.00 257.54
107030933 2016.09.08 16:10:12 BUY 1.00 eurusd 1.12971 0.00000 0.00000 2016.10.07 02:31:48 1.11343 -156.89 -1628.00
107078301 2016.09.12 00:21:52 BUY 1.00 gbpusd 1.32673 0.00000 1.33701 2016.10.07 02:07:06 1.25591 -118.39 -7082.00
107092593 2016.09.12 12:40:40 BUY 1.00 gbpusd 1.32477 0.00000 0.00000 2016.10.07 02:07:07 1.25557 -118.39 -6920.00
107121753 2016.09.13 13:43:48 BUY 1.00 gbpusd 1.32675 0.00000 0.00000 2016.10.07 02:07:06 1.25591 -114.41 -7084.00
107125852 2016.09.13 16:11:46 BUY 1.00 gbpusd 1.32034 0.00000 1.33114 2016.10.07 02:07:07 1.25529 -114.41 -6505.00
107213487 2016.09.16 20:17:07 BUY 1.00 gbpusd 1.30463 0.00000 0.00000 2016.09.22 10:23:46 1.30658 -23.88 195.00
107295905 2016.09.21 21:04:27 BUY 1.00 gbpusd 1.29912 0.00000 0.00000 2016.09.22 10:23:47 1.30654 -11.94 742.00
107311683 2016.09.22 10:30:45 BUY 1.00 gbpjpy 131.384 0.000 0.000 2016.09.22 11:22:15 131.587 0.00 201.86
107340321 2016.09.23 13:53:55 BUY 1.00 gbpusd 1.29780 0.00000 0.00000 2016.10.07 02:07:07 1.25486 -66.65 -4294.00
107340891 2016.09.23 14:17:57 SELL 1.00 eurgbp 0.86494 0.00000 0.00000 2016.10.07 02:07:08 0.88981 -18.43 -3116.13
107440057 2016.09.29 14:46:19 BUY 1.00 gbpaud 1.69874 0.00000 0.00000 2016.10.07 02:07:08 1.65403 -60.40 -3389.64
107511144 2016.10.04 12:40:14 SELL 6.00 gbpaud 1.66169 1.66660 0.00000 2016.10.04 13:56:18 1.66513 0.00 -1581.60
107512575 2016.10.04 13:56:32 BUY 8.00 gbpusd 1.27579 0.00000 1.30117 2016.10.07 02:07:05 1.25757 -184.00 -14576.00
107565023 2016.10.06 18:25:26 SELL limit 6.00 gbpusd 1.29864 0.00000 0.00000 2016.10.06 21:50:23 1.26081 0.00 0.00
107583516 2016.10.07 10:51:02 BUY 0.01 gbpusd 1.24665 0.00000 0.00000 2016.10.07 12:35:02 1.23627 0.00 -10.38
107583518 2016.10.07 10:51:08 BUY 0.01 gbpusd 1.24693 0.00000 0.00000 2016.10.07 12:15:38 1.23852 0.00 -8.41
107583521 2016.10.07 10:51:11 BUY 0.01 gbpusd 1.24688 0.00000 0.00000 2016.10.07 12:16:32 1.23749 0.00 -9.39
107583524 2016.10.07 10:51:14 BUY 0.01 gbpusd 1.24700 0.00000 0.00000 2016.10.07 12:14:07 1.23880 0.00 -8.20
107583527 2016.10.07 10:51:17 BUY 0.01 gbpusd 1.24691 0.00000 0.00000 2016.10.07 12:15:55 1.23810 0.00 -8.81
107583531 2016.10.07 10:51:23 BUY 0.05 gbpusd 1.24693 0.00000 0.00000 2016.10.07 12:13:50 1.24008 0.00 -34.25
107583533 2016.10.07 10:51:26 BUY 0.05 gbpusd 1.24701 0.00000 0.00000 2016.10.07 12:13:46 1.24066 0.00 -31.75


* 1.00 Lot is a measure of a single contract and equal to 100,000 units of the base currency (USD)

Forex Brokers
  • We believe in what we do

    Since the foundation of the project, we have been trying to turn one Dollar into a Million. Many dollars were lost on the way to the cherished goal. Nobody said it was going to be easy. However, we believe that everything is possible. Each time we lose a Dollar, we start again stronger with more experience and dedication. Today the project is much more than just about a Dollar. Our philosophy is openness and transparency. So apart from trading on Forex, we are creating a variety of useful Tools, sharing our developments, ideas, and experiences with our followers. We are true fans of financial markets and looking forward making trading more understandable and showing that profitable trading is possible.

All information on this page is subject to change. Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, and options and be willing to accept them in order to trade in these markets. Forex trading involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to lose. Any opinions, news, research, analysis, prices, or other information contained on this website is provided as general market commentary and does not constitute investment advice. Intomillion.com owners and affiliates will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information. Please remember that the past performance of any trading system or methodology is not necessarily indicative of future results.