Intomillion High Score

Summary Details

Project name: Intomillion *
Account number: 20120150
Founded: 25 March '20
Date of loss: 30 March '20
Broker: RoboForex
Initial deposit: 10.00 USD
Closed P/L: -7.70 USD
Highest step: 7 of 20
Highest growth: 2542.56%
Highest balance: 242.56
Highest equity: 242.56
Total trades: 81
Total Swaps: -0.14
Total pips: 592
Profit factor: 1.59

* This is a High Score data of the best attempt to turn one Dollar into a Million. Since the foundation of the project, many dollars were lost on the way to the cherished goal. We publish only loss of the last one and high score data. Each time we lose a Dollar, we start again with a new account and a new Dollar.

Performance Chart ($)

Closed Trades

Last updated: Last updated: 2020 March 30, 17:55
Ticket Open Time Type Lot Symbol Open Price SL TP Close Time Close Price Swap Profit
7587132925 Mar '20 17:44 BUY0.01GBPUSD1.168411.160061.2124925 Mar '20 18:471.182840.0014.43
7589419926 Mar '20 01:03 BUY0.01AUDUSD0.591800.589000.6118626 Mar '20 02:560.589000.00-2.80
7589420026 Mar '20 01:03 BUY0.01AUDUSD0.591840.589000.6118626 Mar '20 02:560.589000.00-2.84
7590124226 Mar '20 08:16 BUY0.01AUDUSD0.591390.580000.0000026 Mar '20 11:300.596360.004.97
7590124326 Mar '20 08:16 BUY0.01AUDUSD0.591370.580000.0000026 Mar '20 11:300.596560.005.19
7591594326 Mar '20 12:35 BUY0.01GBPUSD1.192121.185701.2082026 Mar '20 13:271.198560.006.44
7591594526 Mar '20 12:35 BUY0.01GBPUSD1.192081.185701.2082026 Mar '20 13:271.198380.006.30
7591940826 Mar '20 13:27 SELL0.05AUDUSD0.601220.602500.5950026 Mar '20 13:390.602500.00-6.40
7591953926 Mar '20 13:29 SELL0.05AUDUSD0.601180.602500.5950026 Mar '20 13:390.602500.00-6.60
7592006526 Mar '20 13:39 BUY0.05GBPUSD1.197900.000000.0000026 Mar '20 13:481.198210.001.55
7592006826 Mar '20 13:39 BUY0.05GBPUSD1.197610.000000.0000026 Mar '20 13:471.198210.003.00
7592046126 Mar '20 13:48 SELL0.05AUDUSD0.601350.602800.0000026 Mar '20 14:060.599110.0011.20
7592049726 Mar '20 13:48 SELL0.05AUDUSD0.601260.602800.0000026 Mar '20 14:060.599070.0010.95
7592162226 Mar '20 14:06 SELL0.05GBPUSD1.195231.199600.0000026 Mar '20 14:171.196660.00-7.15
7592170226 Mar '20 14:07 SELL0.05GBPUSD1.196901.199600.0000026 Mar '20 14:171.196490.002.05
7592233326 Mar '20 14:17 BUY0.10GBPUSD1.196741.192110.0000026 Mar '20 14:211.195570.00-11.70
7592283026 Mar '20 14:27 BUY0.10GBPUSD1.196160.000001.2074526 Mar '20 14:301.194050.00-21.10
7592306426 Mar '20 14:30 SELL0.05GBPUSD1.194030.000001.1846626 Mar '20 14:351.193460.002.85
7592354126 Mar '20 14:35 BUY0.05GBPUSD1.193650.000000.0000026 Mar '20 14:441.197110.0017.30
7592357526 Mar '20 14:36 BUY0.05GBPUSD1.194590.000000.0000026 Mar '20 14:441.197130.0012.70
7592428026 Mar '20 14:45 SELL0.05GBPUSD1.196671.199320.0000026 Mar '20 14:501.196170.002.50
7592428826 Mar '20 14:45 SELL0.05GBPUSD1.196811.199320.0000026 Mar '20 14:501.196440.001.85
7592452226 Mar '20 14:50 BUY0.05GBPUSD1.196290.000001.2103126 Mar '20 15:121.201020.0023.65
7592452426 Mar '20 14:50 BUY0.05GBPUSD1.196310.000001.2103126 Mar '20 15:121.200790.0022.40
7592642626 Mar '20 15:12 SELL0.05AUDUSD0.603790.606000.0000026 Mar '20 15:140.604500.00-3.55
7592643326 Mar '20 15:12 SELL0.05AUDUSD0.603760.606000.0000026 Mar '20 15:140.604510.00-3.75
7592653126 Mar '20 15:14 BUY0.20GBPUSD1.202471.199381.2130926 Mar '20 15:231.201300.00-23.40
7592703826 Mar '20 15:23 SELL0.20GBPUSD1.201591.203610.0000026 Mar '20 15:351.199530.0041.20
7592789726 Mar '20 15:35 BUY0.20GBPUSD1.199441.196150.0000026 Mar '20 15:371.197700.00-34.80
7592809326 Mar '20 15:37 SELL0.20GBPUSD1.197480.000000.0000026 Mar '20 15:381.197600.00-2.40
7592822426 Mar '20 15:39 BUY0.20GBPUSD1.197811.194871.2094626 Mar '20 15:481.197970.003.20
7592907926 Mar '20 15:49 SELL0.20GBPUSD1.198261.200850.0000026 Mar '20 15:521.199890.00-32.60
7592931226 Mar '20 15:52 BUY0.20AUDUSD0.603810.601730.0000026 Mar '20 15:560.603850.000.80
7592965126 Mar '20 15:57 BUY0.10GBPUSD1.201940.000001.2122926 Mar '20 16:021.202120.001.80
7593016126 Mar '20 16:02 SELL0.10EURGBP0.912140.916210.9037226 Mar '20 16:080.912610.00-5.65
7593052626 Mar '20 16:08 BUY0.10GBPUSD1.202631.198401.2137626 Mar '20 16:121.200420.00-22.10
7593076226 Mar '20 16:12 SELL0.05GBPUSD1.200280.000001.1832226 Mar '20 16:201.198710.007.85
7593133926 Mar '20 16:21 BUY0.05GBPUSD1.198741.195751.2114026 Mar '20 16:361.201760.0015.10
7593134126 Mar '20 16:21 BUY0.05GBPUSD1.198961.195751.2114026 Mar '20 16:361.201740.0013.90
7593231426 Mar '20 16:35 BUY0.10GBPUSD1.202361.200610.0000026 Mar '20 16:361.201940.00-4.20
7593241126 Mar '20 16:36 SELL0.10GBPUSD1.201641.204501.1865726 Mar '20 16:521.200780.008.60
7593348526 Mar '20 16:52 BUY0.10GBPUSD1.200951.197531.2115026 Mar '20 17:031.203410.0024.60
7593349226 Mar '20 16:52 BUY0.10GBPUSD1.200961.197531.2115026 Mar '20 17:031.203160.0022.00
7593467926 Mar '20 17:03 SELL0.10EURUSD1.099211.100370.0000026 Mar '20 17:071.099440.00-2.30
7593508026 Mar '20 17:08 BUY0.10GBPUSD1.204811.202780.0000026 Mar '20 17:101.204430.00-3.80
7593532026 Mar '20 17:11 SELL0.10GBPUSD1.204571.207201.1940026 Mar '20 17:191.205270.00-7.00
7593545126 Mar '20 17:13 SELL0.10GBPUSD1.204541.207201.1940026 Mar '20 17:191.205250.00-7.10
7593585226 Mar '20 17:19 BUY0.10GBPUSD1.205491.201401.2155126 Mar '20 17:261.207120.0016.30
7593585626 Mar '20 17:19 BUY0.10GBPUSD1.205541.201401.2155126 Mar '20 17:261.207280.0017.40
7594017126 Mar '20 18:17 SELL0.10GBPUSD1.212931.217331.2020626 Mar '20 18:281.214800.00-18.70
7594072626 Mar '20 18:27 SELL0.10GBPUSD1.213961.214690.0000026 Mar '20 18:281.214840.00-8.80
7594080426 Mar '20 18:28 BUY0.10GBPUSD1.214601.212001.2247626 Mar '20 18:471.213080.00-15.20
7594081726 Mar '20 18:29 BUY0.10GBPUSD1.214681.212001.2247626 Mar '20 18:471.213020.00-16.60
7594171226 Mar '20 18:47 SELL0.10GBPUSD1.213081.215600.0000026 Mar '20 18:501.214140.00-10.60
7594183326 Mar '20 18:50 BUY0.10GBPUSD1.214111.211890.0000026 Mar '20 18:521.216020.0019.10
7594195326 Mar '20 18:52 BUY0.10AUDUSD0.606970.602930.6137026 Mar '20 20:480.606310.00-6.60
7594196626 Mar '20 18:52 BUY0.10AUDUSD0.606950.603470.6137026 Mar '20 19:090.605000.00-19.50
7594243526 Mar '20 18:58 BUY0.10AUDUSD0.606930.000000.0000026 Mar '20 18:590.606830.00-1.00
7594273926 Mar '20 19:01 BUY0.10AUDUSD0.606180.605010.0000026 Mar '20 19:090.604960.00-12.20
7594996826 Mar '20 22:18 BUY0.05AUDUSD0.607240.605100.6215326 Mar '20 22:520.605090.00-10.75
7595076026 Mar '20 23:06 BUY0.02GBPUSD1.220111.210951.2404727 Mar '20 08:341.22279-0.145.36
7597028727 Mar '20 11:41 BUY0.05EURUSD1.100541.098850.0000027 Mar '20 11:461.100610.000.35
7597050027 Mar '20 11:46 BUY0.05GBPUSD1.220081.214981.2402027 Mar '20 11:581.220940.004.30
7597108527 Mar '20 11:58 SELL0.05EURUSD1.100001.102580.0000027 Mar '20 12:081.100460.00-2.30
7597168327 Mar '20 12:08 BUY0.10EURUSD1.100461.097711.1130127 Mar '20 12:401.100680.002.20
7597312427 Mar '20 12:41 BUY0.10GBPUSD1.224831.222970.0000027 Mar '20 12:441.225770.009.40
7597337527 Mar '20 12:46 BUY0.10EURUSD1.101241.097201.1127727 Mar '20 13:171.102390.0011.50
7597502027 Mar '20 13:17 SELL0.10GBPUSD1.226011.228390.0000027 Mar '20 13:201.223970.0020.40
7597573927 Mar '20 13:30 BUY0.20USDCAD1.407751.405381.4148827 Mar '20 14:181.408050.004.26
7597771527 Mar '20 14:18 BUY0.20EURUSD1.100481.098891.1072227 Mar '20 14:311.100470.00-0.20
7597837027 Mar '20 14:31 SELL0.20GBPUSD1.225241.227920.0000027 Mar '20 14:321.225210.000.60
7597842227 Mar '20 14:32 BUY0.20USDCAD1.407861.404581.4167827 Mar '20 14:461.411370.0049.74
7597939927 Mar '20 14:46 SELL0.20GBPUSD1.226631.230291.2154327 Mar '20 15:001.226440.003.80
7598017727 Mar '20 15:01 BUY0.20EURUSD1.098731.097180.0000027 Mar '20 15:061.097460.00-25.40
7598047427 Mar '20 15:06 SELL0.20EURUSD1.097061.099091.0910727 Mar '20 15:201.096800.005.20
7598158327 Mar '20 15:25 BUY0.20GBPUSD1.223341.221940.0000027 Mar '20 15:261.224320.0019.60
7598397327 Mar '20 16:02 BUY0.20GBPUSD1.224341.222571.2406027 Mar '20 16:141.226450.0042.20
7598540327 Mar '20 16:22 SELL0.20GBPUSD1.226901.230361.2228527 Mar '20 16:531.228720.00-36.40
7598684327 Mar '20 16:53 BUY0.20EURUSD1.099961.096441.1070627 Mar '20 17:131.102170.0044.20
7598816227 Mar '20 17:13 BUY0.30AUDUSD0.606750.604830.6110727 Mar '20 17:240.608000.0037.50
7598899127 Mar '20 17:24 BUY0.30GBPUSD1.232711.230470.0000027 Mar '20 17:281.233590.0026.40
7602866730 Mar '20 10:39 SELL0.10GBPUSD1.232191.234441.2221930 Mar '20 10:501.233620.00-14.30
7602935630 Mar '20 10:50 BUY0.20GBPUSD1.233501.231500.0000030 Mar '20 10:531.233720.004.40
7602957930 Mar '20 10:53 SELL0.20GBPUSD1.233791.236541.2271430 Mar '20 11:041.235860.00-41.40
7603031230 Mar '20 11:04 BUY0.20GBPUSD1.235881.234020.0000030 Mar '20 11:061.235200.00-13.60
7603043630 Mar '20 11:06 SELL0.20GBPUSD1.235201.237020.0000030 Mar '20 11:071.237160.00-39.20
7603056230 Mar '20 11:08 SELL0.20GBPUSD1.236091.237540.0000030 Mar '20 11:091.236090.000.00
7603068530 Mar '20 11:09 BUY0.20AUDUSD0.614490.000000.0000030 Mar '20 11:110.613310.00-23.60
7603081130 Mar '20 11:11 SELL0.20GBPUSD1.235751.237380.0000030 Mar '20 11:131.236280.00-10.60
7603118030 Mar '20 11:15 BUY0.10AUDUSD0.613900.612840.0000030 Mar '20 11:170.613280.00-6.20
7603137630 Mar '20 11:18 SELL0.10GBPUSD1.236151.237540.0000030 Mar '20 11:191.237400.00-12.50
7603147330 Mar '20 11:19 BUY0.10AUDUSD0.614020.610150.6366430 Mar '20 15:080.611950.00-20.70
Forex Brokers
  • We believe in what we do

    Since the foundation of the project, we have been trying to turn one Dollar into a Million. Many dollars were lost on the way to the cherished goal. Nobody said it was going to be easy. However, we believe that everything is possible. Each time we lose a Dollar, we start again stronger with more experience and dedication. Today the project is much more than just about a Dollar. Our philosophy is openness and transparency. So apart from trading on Forex, we are creating a variety of useful Tools, sharing our developments, ideas, and experiences with our followers. We are true fans of financial markets and looking forward making trading more understandable and showing that profitable trading is possible.

All information on this page is subject to change. Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, and options and be willing to accept them in order to trade in these markets. Forex trading involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to lose. Any opinions, news, research, analysis, prices, or other information contained on this website is provided as general market commentary and does not constitute investment advice. Intomillion.com owners and affiliates will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information. Please remember that the past performance of any trading system or methodology is not necessarily indicative of future results.