Summary Details
| Project name: | Intomillion |
| Account number: | 260103380 |
| Founded: | 01 Nov 2026 |
| Broker: | IC Markets |
| Deposit: | 10.00 EUR |
| Withdrawals: | 0.00 EUR |
| Progress step: | 1 of 20 |
| Time (quarter): | 1 of 20 |
| Balance: | 0.02 |
| Equity: | 0.02 |
| Hosted on: | ForexVPS365.com |
| Growth**: | 0.20% |
| Daily gain***: | -99.96% |
| Closed P/L: | -9.98 |
| Floating P/L: | 0.00 |
| Margin: | 0.00 |
| Free margin: | 0.02 |
| Profit factor: | 0.98 |
| Total Swaps: | 0.34 |
| Current trades: | 0 |
| Total closed trades: | 180 |
| Total pips: | -131 619.00 |
| Max drawdown: | 65.74% |
* Intomillion is independent trader ** Closed P/L plus Floating P/L plus Withdrawals, then divided on Deposit *** Daily compound rate of return leading to the total growth
Closed Trades
Last updated: 2026 November 6, 18:06
| Ticket | Open Time | Type | Lot | Symbol | Open Price | SL | TP | Close Time | Close Price | Swap | Profit |
|---|