ForexLook Copylive

Open Trades

Google+LinkedInTumblr+
Last updated:
no open tardes
Floating P/L: 0.00
Balance: 1 019.90
Equity: 1 019.90
Margin: 0.00
Free Margin: 1 019.90
Margin level: 0.00%

Summary and Details

Project name:
ForexLook Copy
Account number:
44434184
Founded:
26 February 2021
Broker:
IC Markets
Signal Provider:
ForexLook.com
Account type:
real
Leverage:
1:500
Deposit:
1000 USD
Balance:
1 019.90
Equity:
1 019.90
Growth*:
0.86%
Daily gain**:
0.01%
Closed P/L:
8.57
Profit factor:
1.31
Total Swaps:
-2.97
Total closed trades:
70
Total pips:
291.4
Max drawdown:
4.02%
Verified by:
MyFxBook
Hosted on:
ForexVPS365

Dear Friends! I am a Forex trader with more than 12 years experience. At some point I came to idea of copy-trading to diversify my investment portfolio. So one part of my risk capital is managed by myself and another is allocated to copy-trading systems. Since 2007 I tried a lot of different trading signal providers on MQL5, ZuluTrade, eToro etc. But all of them lost all their equity sooner or later.

In 2019 I found ForexLook.com MT4 copy system and up till now I am amazed by their experience, customer service, and of course performance. If someone will promise you a fixed income from Forex trading then most probably it is a scam or amateurs who know nothing about Forex and volatility which might be good and bad for traders in the same time. Since 2013 ForexLook publishes their trading system performance on their website and average monthly capital gain is around 10%. It does not mean you will have a 10% return every month. You might have minus 10% as well. 10% monthly yield is the average return. But in the long run ForexLook system is definitely profitable. If you are switching between many signal providers for one trading account then probably it is not for you. It will be half-truth, if I would mention only positive things. Yes, ForexLook has shown quite big draw-down in February 2020 but next month all capital was recovered. Folks, it is trading with leverage, and taking to account COVID-19 chaos it is still fine.

May 11, 2020 I have decided to open a new trading account specifically for this project and make it public on intomillion.com website. I will be absolutely transparent with you. Of course with the permission of ForexLook. So far, this is definitely a service.

I would recommend this signal provider for long-term Forex copy-traders with adequate risk and profit appetite

* Closed Trade P/L plus Floating P/L divided on Balance from begin ** Daily compound rate of return leading to the total growth

Performance Chart ($)

Closed Trades

Last updated:
Ticket Open Time Type Lot Symbol Open Price SL TP Close Time Close Price Swap Profit
6167806101 Mar '21 15:08 SELL0.01GBPAUD1.799571.800150.0000001 Mar '21 15:201.799470.000.08
6168703301 Mar '21 15:24 SELL0.01GBPAUD1.798141.800281.7918901 Mar '21 16:531.794900.002.51
6168706101 Mar '21 15:24 SELL0.01GBPAUD1.798201.800191.7918801 Mar '21 16:531.794710.002.71
6233317602 Mar '21 18:44 BUY0.01EURAUD1.546870.000001.5492003 Mar '21 07:411.54595-0.06-0.72
6233318502 Mar '21 18:44 BUY0.01EURAUD1.546890.000001.5492003 Mar '21 07:411.54602-0.06-0.68
6234723902 Mar '21 19:05 BUY0.01AUDUSD0.782400.000000.0000002 Mar '21 19:380.782740.000.34
6234726102 Mar '21 19:05 BUY0.01AUDUSD0.782400.000000.0000002 Mar '21 19:380.782740.000.34
6234727202 Mar '21 19:05 BUY0.01AUDUSD0.782410.000000.0000002 Mar '21 19:380.782740.000.33
6234761702 Mar '21 19:05 BUY0.01AUDUSD0.782450.000000.0000002 Mar '21 19:380.782740.000.29
6260832103 Mar '21 12:53 SELL0.01GBPAUD1.786991.797661.7778003 Mar '21 16:161.792500.00-4.28
6260832703 Mar '21 12:53 SELL0.01GBPAUD1.787011.797551.7778003 Mar '21 16:161.792500.00-4.27
6261289003 Mar '21 13:01 SELL0.01EURGBP0.864180.000000.0000003 Mar '21 13:270.863970.000.29
6261296003 Mar '21 13:01 SELL0.01EURGBP0.864210.000000.0000003 Mar '21 13:270.863990.000.31
6272059203 Mar '21 16:16 BUY0.01EURAUD1.548330.000000.0000003 Mar '21 16:251.547660.00-0.52
6272060403 Mar '21 16:16 BUY0.01EURAUD1.548360.000000.0000003 Mar '21 16:251.547670.00-0.54
6272201403 Mar '21 16:19 BUY0.01EURAUD1.548510.000000.0000003 Mar '21 16:251.547670.00-0.65
6272734003 Mar '21 16:25 SELL0.01GBPAUD1.792260.000000.0000003 Mar '21 17:331.790330.001.50
6272734503 Mar '21 16:25 SELL0.01GBPAUD1.792290.000000.0000003 Mar '21 17:331.790410.001.47
6276222803 Mar '21 17:11 SELL0.01GBPAUD1.791210.000000.0000003 Mar '21 17:331.790330.000.68
6277783703 Mar '21 17:33 SELL0.01EURAUD1.549311.551900.0000003 Mar '21 18:001.548430.000.69
6277785203 Mar '21 17:33 SELL0.01EURAUD1.549351.551900.0000003 Mar '21 17:591.548360.000.77
6277785803 Mar '21 17:33 SELL0.01EURAUD1.549291.551900.0000003 Mar '21 17:591.548320.000.76
6277786303 Mar '21 17:33 SELL0.01EURAUD1.549311.551900.0000003 Mar '21 17:591.548370.000.74
6280126303 Mar '21 18:00 BUY0.01EURAUD1.548290.000000.0000003 Mar '21 18:111.547780.00-0.40
6280153003 Mar '21 18:00 BUY0.01EURAUD1.548360.000000.0000003 Mar '21 18:111.547790.00-0.44
6280173203 Mar '21 18:00 BUY0.01EURAUD1.548360.000000.0000003 Mar '21 18:111.547780.00-0.46
6280212103 Mar '21 18:00 BUY0.01EURAUD1.548460.000000.0000003 Mar '21 18:111.547790.00-0.52
6280958103 Mar '21 18:11 SELL0.01GBPAUD1.791471.796180.0000003 Mar '21 18:371.791280.000.15
6280959003 Mar '21 18:11 SELL0.01GBPAUD1.791471.796180.0000003 Mar '21 18:371.791270.000.16
6280960503 Mar '21 18:11 SELL0.01GBPAUD1.791541.796180.0000003 Mar '21 18:371.791210.000.26
6280961403 Mar '21 18:11 SELL0.01GBPAUD1.791481.796180.0000003 Mar '21 18:371.791210.000.21
6282221903 Mar '21 18:37 BUY0.01EURAUD1.546800.000000.0000003 Mar '21 18:421.546850.000.04
6282223203 Mar '21 18:37 BUY0.01EURAUD1.546840.000000.0000003 Mar '21 18:411.546790.00-0.03
6282223803 Mar '21 18:37 BUY0.01EURAUD1.546820.000000.0000003 Mar '21 18:411.546830.000.00
6282224203 Mar '21 18:37 BUY0.01EURAUD1.546840.000000.0000003 Mar '21 18:421.546840.000.00
6282357003 Mar '21 18:42 SELL0.01GBPAUD1.791061.795311.7857403 Mar '21 19:191.789890.000.91
6282358003 Mar '21 18:42 SELL0.01GBPAUD1.791081.795311.7857403 Mar '21 19:191.789850.000.96
6282359103 Mar '21 18:42 SELL0.01GBPAUD1.791141.795311.7857403 Mar '21 19:191.789900.000.97
6282360003 Mar '21 18:42 SELL0.01GBPAUD1.791111.795311.7857403 Mar '21 19:191.789750.001.06
6283707403 Mar '21 19:20 BUY0.01EURAUD1.546920.000000.0000003 Mar '21 19:331.547110.000.15
6283708803 Mar '21 19:20 BUY0.01EURAUD1.546940.000000.0000003 Mar '21 19:331.547140.000.15
6283710703 Mar '21 19:20 BUY0.01EURAUD1.546920.000000.0000003 Mar '21 19:331.547180.000.20
6283712703 Mar '21 19:20 BUY0.01EURAUD1.546910.000000.0000003 Mar '21 19:331.547100.000.15
6840528823 Mar '21 14:55 BUY0.01EURAUD1.548751.541521.5749023 Mar '21 18:061.545090.00-2.81
6840528923 Mar '21 14:55 BUY0.01EURAUD1.548771.541581.5749023 Mar '21 17:011.545560.00-2.47
6840529523 Mar '21 14:55 BUY0.01EURAUD1.548761.541521.5749023 Mar '21 18:061.545250.00-2.69
6841897923 Mar '21 15:32 SELL0.03EURAUD1.548620.000000.0000023 Mar '21 15:391.548520.000.23
6847159023 Mar '21 18:06 BUY0.01GBPUSD1.379750.000000.0000023 Mar '21 18:121.379600.00-0.15
7026534501 Apr '21 17:19 SELL0.01GBPAUD1.818241.827931.8026901 Apr '21 17:381.817580.000.51
7026618601 Apr '21 17:25 SELL0.01GBPAUD1.818220.000000.0000001 Apr '21 17:381.817690.000.41
7026926501 Apr '21 17:38 BUY0.01EURAUD1.545650.000000.0000001 Apr '21 17:441.545800.000.11
7026927001 Apr '21 17:38 BUY0.01EURAUD1.545720.000000.0000001 Apr '21 17:441.545800.000.06
7027040901 Apr '21 17:44 SELL0.01GBPAUD1.817071.828181.8117801 Apr '21 18:381.818220.00-0.88
7027041601 Apr '21 17:44 SELL0.01GBPAUD1.817081.828180.0000001 Apr '21 18:521.817970.00-0.68
7027044301 Apr '21 17:44 BUY0.01EURUSD1.174900.000000.0000001 Apr '21 17:461.175050.000.15
7027044701 Apr '21 17:44 BUY0.01EURUSD1.174900.000000.0000001 Apr '21 17:461.174970.000.07
7028341101 Apr '21 18:38 SELL0.01GBPAUD1.818100.000000.0000001 Apr '21 18:521.817970.000.10
7028617401 Apr '21 18:53 BUY0.01EURUSD1.177291.172761.1808401 Apr '21 20:181.177350.000.06
7028619301 Apr '21 18:53 BUY0.01EURUSD1.177301.172761.1808401 Apr '21 20:181.177390.000.09
7028619701 Apr '21 18:53 BUY0.01EURUSD1.177291.172761.1808401 Apr '21 20:151.177360.000.07
7038337602 Apr '21 15:31 BUY0.01EURUSD1.176930.000000.0000005 Apr '21 19:251.18141-0.054.48
7057761805 Apr '21 19:25 BUY0.01EURAUD1.543321.520971.5888506 Apr '21 14:451.54905-0.054.37
7177862213 Apr '21 15:01 BUY0.01GBPAUD1.806020.000000.0000014 Apr '21 08:581.79581-0.03-7.83
7177864013 Apr '21 15:01 BUY0.01GBPAUD1.806020.000000.0000014 Apr '21 07:431.79645-0.03-7.34
7177865113 Apr '21 15:01 BUY0.01GBPAUD1.805980.000000.0000014 Apr '21 10:141.79570-0.03-7.90
7177865413 Apr '21 15:01 BUY0.01GBPAUD1.805980.000000.0000014 Apr '21 10:141.79570-0.03-7.89
7177866113 Apr '21 15:01 BUY0.01GBPAUD1.806040.000000.0000014 Apr '21 05:501.79685-0.03-7.04
7192679814 Apr '21 10:15 SELL0.01EURGBP0.867290.000000.8379514 Apr '21 13:410.869320.00-2.79
7197626314 Apr '21 15:11 BUY0.01GBPAUD1.790050.000000.0000017 May '21 15:221.81952-1.3022.81
7197626414 Apr '21 15:11 BUY0.01GBPAUD1.790050.000000.0000017 May '21 15:221.81953-1.3022.82
2377645728 May'20 16:07 BUY0.05GBPAUD1.849211.845001.8745029 May'20 17:121.86144-0.1940.63
2348896327 May'20 12:54 BUY0.05GBPAUD1.849790.000001.8945027 May'20 17:051.861950.0040.02
2367457428 May'20 06:10 BUY0.05GBPAUD1.853321.845001.8745029 May'20 17:101.86095-0.1925.35
2272901621 May'20 16:00 BUY0.05GBPAUD1.856741.852001.8670021 May'20 17:401.862260.0018.12
2348112327 May'20 12:40 BUY0.05GBPUSD1.229910.000001.2490027 May'20 13:161.232350.0012.20
2359359027 May'20 17:52 SELL0.10EURAUD1.669781.671800.0000027 May'20 17:581.668190.0010.47
2255676520 May'20 18:58 BUY0.05GBPAUD1.856841.852001.8670021 May'20 05:311.85936-0.558.27
2337551226 May'20 22:38 BUY0.05GBPAUD1.851431.848401.8890026 May'20 23:521.853050.005.39
2282022421 May'20 23:30 BUY0.05GBPAUD1.861061.852001.8750022 May'20 00:121.86235-0.184.24
2322639226 May'20 11:41 BUY0.05GBPUSD1.227400.000000.0000026 May'20 11:451.228240.004.20
2335656226 May'20 19:57 BUY0.05GBPUSD1.233851.231701.2440026 May'20 22:361.234270.002.10
2311081825 May'20 17:20 BUY0.05EURUSD1.089581.088001.0945025 May'20 20:381.089680.000.50
2359835327 May'20 18:00 BUY0.10GBPAUD1.856761.854500.0000027 May'20 18:311.856790.000.20
2375048728 May'20 14:06 BUY0.01GBPAUD1.850901.840001.8940028 May'20 14:071.851060.000.10
2342558227 May'20 09:10 BUY0.01GBPUSD1.232171.230001.2360027 May'20 09:101.232270.000.10
2351652827 May'20 14:38 BUY0.01GBPAUD1.849851.840001.8940027 May'20 14:431.849960.000.07
2337611926 May'20 22:43 BUY0.01EURAUD1.649351.644500.0000026 May'20 22:431.649360.000.00
2384282528 May'20 19:18 BUY0.01GBPAUD1.850281.840001.8940028 May'20 19:191.850240.00-0.03
2341886127 May'20 07:49 BUY0.05EURAUD1.650261.646000.0000027 May'20 10:181.650240.00-0.07
2358673327 May'20 17:30 BUY0.10GBPAUD1.858601.857900.0000027 May'20 17:321.857860.00-4.88
2372369528 May'20 11:52 BUY0.01GBPAUD1.856681.840001.8945028 May'20 16:181.848060.00-5.74
2358411527 May'20 17:22 BUY0.10GBPAUD1.857581.855900.0000027 May'20 17:231.855890.00-11.14
2342289427 May'20 08:34 BUY0.05GBPUSD1.231971.229601.2420027 May'20 10:191.229600.00-11.85
2373572228 May'20 12:47 BUY0.05GBPAUD1.852831.848800.0000028 May'20 16:051.848770.00-13.49
2210215918 May'20 23:01 SELL0.01AUDUSD0.652260.670000.6425026 May'20 21:460.66723-0.09-14.97
Forex Brokers
  • We believe in what we do

    Since the foundation of the project, we have been trying to turn one Dollar into a Million. Many dollars were lost on the way to the cherished goal. Nobody said it was going to be easy. However, we believe that everything is possible. Each time we lose a Dollar, we start again stronger with more experience and dedication. Today the project is much more than just about a Dollar. Our philosophy is openness and transparency. So apart from trading on Forex, we are creating a variety of useful Tools, sharing our developments, ideas, and experiences with our followers. We are true fans of financial markets and looking forward making trading more understandable and showing that profitable trading is possible.

All information on this page is subject to change. Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, and options and be willing to accept them in order to trade in these markets. Forex trading involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to lose. Any opinions, news, research, analysis, prices, or other information contained on this website is provided as general market commentary and does not constitute investment advice. Intomillion.com owners and affiliates will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information. Please remember that the past performance of any trading system or methodology is not necessarily indicative of future results.