World Interest Rates
Country | Current Rate | Last Change | Central Bank | Currency | Change Date | |
---|---|---|---|---|---|---|
Russian Federation | 21.00 | 2.00 | Central Bank of the Russian Federation (CBR) | RUB | 25 Oct, 2024 | |
Canada | 3.75 | -0.50 | Bank of Canada (BOC) | CAD | 23 Oct, 2024 | |
China | 3.10 | -0.25 | People's Bank of China (PBC) | CNY | 21 Oct, 2024 | |
Denmark | 3.00 | -0.25 | Danmarks Nationalbank (DN) | DKK | 17 Oct, 2024 | |
Chile | 5.25 | -0.25 | Banco Central de Chile (BCC) | CLP | 17 Oct, 2024 | |
Europe | 3.40 | -0.25 | European Central Bank (ECB) | EUR | 17 Oct, 2024 | |
South Korea | 3.25 | -0.25 | Bank of Korea (BOK) | KRW | 11 Oct, 2024 | |
New Zealand | 4.75 | -0.50 | Reserve Bank of New Zealand (RBNZ) | NZD | 09 Oct, 2024 | |
Switzerland | 1.00 | -0.25 | Swiss National Bank (SNB) | CHF | 26 Sep, 2024 | |
Mexico | 10.50 | -0.25 | Banco de Mexico (Banxico) | MXN | 26 Sep, 2024 | |
Sweden | 3.25 | -0.25 | Bank of Sweden (BOS) | SEK | 25 Sep, 2024 | |
Czech Republic | 4.25 | -0.25 | Czech National Bank (CNB) | CZK | 25 Sep, 2024 | |
Hungary | 6.50 | -0.25 | Magyar Nemzeti Bank (MNB) | HUF | 24 Sep, 2024 | |
United States | 5.00 | -0.50 | Federal Reserve (FED) | USD | 19 Sep, 2024 | |
South Africa | 8.00 | -0.25 | South African Reserve Bank (SARB) | ZAR | 19 Sep, 2024 | |
Brazil | 10.75 | 0.25 | Banco Central do Brasil (BACEN) | BRL | 18 Sep, 2024 | |
United Kingdom | 5.00 | -0.25 | Bank of England (BOE) | GBP | 01 Aug, 2024 | |
Japan | 0.25 | 0.15 | Bank of Japan (BOJ) | JPY | 31 Jul, 2024 | |
Türkiye | 50.00 | 5.00 | Central Bank of the Republic of Turkey (CBRT) | TRY | 21 Mar, 2024 | |
Israel | 4.50 | -0.25 | Bank of Israel (BOI) | ILS | 01 Jan, 2024 | |
Norway | 4.50 | 0.25 | Norges Bank (NB) | NOK | 14 Dec, 2023 | |
Australia | 4.35 | 0.25 | Reserve Bank of Australia (RBA) | AUD | 08 Nov, 2023 | |
Poland | 5.75 | -0.25 | Narodowy Bank Polski (NBP) | PLN | 04 Oct, 2023 | |
India | 6.50 | 0.25 | Reserve Bank of India (RBI) | INR | 08 Feb, 2023 |
About
Central Bank rate is the rate of interest which a central bank charges on the loans and advances to a commercial bank. The bank rate is known by a number of different terms depending on the country and has changed over time in some countries as the mechanism used to manage the rate have changed.
Whenever a bank has a shortage of funds, they can typically borrow from the central bank based on the monetary policy of the country.
The borrowing is commonly done via repos, where the repo rate is the rate at which the central bank lends short-term money to the banks against securities. A reduction in the repo rate will help banks to get money at a cheaper rate. When the repo rate increases, borrowing from the central bank becomes more expensive. It is more applicable when there is a liquidity crunch in the market.
In contrast, the reverse repo rate is the rate at which banks can park surplus funds with reserve bank. This is mostly done when there is surplus liquidity in the market as a high reverse repo rate will make it attractive to banks to park surplus funds with the central bank.
The interest rate that is charged by a country’s central or federal bank on loans and advances controls the money supply in the economy and the banking sector. This is typically done on a quarterly basis to control inflation and to stabilize the country’s exchange rates. A fluctuation in bank rates triggers a ripple-effect as it impacts every sphere of a country’s economy. For instance, the prices in stock markets tend to react to interest rate changes. A change in bank rates affects customers as it influences prime interest rates for the personal loan.
Source: Wikipedia