DETAILED STATEMENT Fund attempt 1

« Back to post

Account: 7283393 Name: Intomillion Fund Currency: USD 2013 July 19, 16:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
408517782 2013.04.10 22:09 balance INVESTMENT #331116 FROM 222996 10.00
408519511 2013.04.10 22:47 sell 0.05 eurjpy 130.27 132.38 128.44 2013.04.15 05:44 128.44 0.00 0.00 -0.05 9.32
409266032 2013.04.17 02:30 balance Rebate: InstaRebate 0.08
409337266 2013.04.17 13:04 buy 0.03 gbpusd 1.5268 0.0000 1.5318 2013.04.17 17:15 1.5220 0.00 0.00 0.00 -1.44
409412723 2013.04.17 18:47 sell 0.03 eurjpy 127.68 0.00 0.00 2013.04.17 19:07 127.56 0.00 0.00 0.00 0.37
409579303 2013.04.19 00:44 balance Rebate: InstaRebate 0.09
409647319 2013.04.19 14:49 buy 0.03 eurusd 1.3089 1.3050 1.3163 2013.04.19 15:33 1.3090 0.00 0.00 0.00 0.03
409656409 2013.04.19 15:33 sell 0.03 eurjpy 129.84 0.00 0.00 2013.04.19 15:40 129.66 0.00 0.00 0.00 0.55
409660805 2013.04.19 15:53 buy 0.03 eurusd 1.3083 1.3058 0.0000 2013.04.19 16:07 1.3080 0.00 0.00 0.00 -0.09
409662333 2013.04.19 16:07 sell 0.03 eurjpy 129.69 0.00 0.00 2013.04.19 19:01 129.77 0.00 0.00 0.00 -0.24
409723555 2013.04.21 00:54 balance Rebate: InstaRebate 0.18
409776760 2013.04.22 10:40 sell 0.03 eurusd 1.3042 1.3082 1.2991 2013.04.22 13:25 1.3053 0.00 0.00 0.00 -0.33
409807977 2013.04.22 15:42 sell 0.03 eurjpy 129.93 0.00 129.42 2013.04.22 16:34 129.67 0.00 0.00 0.00 0.78
409829356 2013.04.22 17:40 buy 0.03 eurusd 1.3040 0.0000 0.0000 2013.04.22 18:45 1.3047 0.00 0.00 0.00 0.21
409919236 2013.04.23 10:42 sell 0.03 gbpusd 1.5240 0.0000 1.5139 2013.04.23 11:19 1.5217 0.00 0.00 0.00 0.69
410138240 2013.04.24 19:53 balance Rebate: InstaRebate 0.14
410223614 2013.04.25 11:51 buy 0.03 eurusd 1.3052 0.0000 1.3081 2013.04.25 12:25 1.3063 0.00 0.00 0.00 0.33
410246982 2013.04.25 13:51 buy 0.03 eurusd 1.3072 0.0000 1.3122 2013.04.25 15:17 1.3090 0.00 0.00 0.00 0.54
410307851 2013.04.25 20:45 balance Rebate: InstaRebate 0.05
410457526 2013.04.27 19:46 balance Rebate: InstaRebate 0.09
410498015 2013.04.29 09:02 buy 0.03 eurusd 1.3053 0.0000 1.3200 2013.04.29 11:40 1.3087 0.00 0.00 0.00 1.02
410668964 2013.04.30 16:08 buy 0.03 eurusd 1.3083 1.3084 1.3200 2013.04.30 17:07 1.3154 0.00 0.00 0.00 2.13
410745886 2013.05.01 04:52 balance Rebate: InstaRebate 0.05
410868959 2013.05.02 01:54 balance Rebate: InstaRebate 0.05
411209729 2013.05.06 03:06 balance IR 0.02
411209730 2013.05.06 03:06 balance Additional IR 0.02
411258123 2013.05.06 15:09 buy 0.03 usdcad 1.0085 1.0052 1.0185 2013.05.06 15:31 1.0081 0.00 0.00 0.00 -0.12
411261028 2013.05.06 15:31 sell 0.03 usdcad 1.0081 1.0094 0.0000 2013.05.06 15:56 1.0090 0.00 0.00 0.00 -0.27
411263506 2013.05.06 15:57 buy 0.03 usdcad 1.0090 1.0037 1.0190 2013.05.06 16:11 1.0090 0.00 0.00 0.00 0.00
411266562 2013.05.06 16:12 buy 0.03 eurusd 1.3108 0.0000 0.0000 2013.05.06 17:25 1.3069 0.00 0.00 0.00 -1.17
411279438 2013.05.06 17:26 sell 0.03 eurusd 1.3069 0.0000 1.2969 2013.05.06 18:22 1.3065 0.00 0.00 0.00 0.12
411303695 2013.05.06 22:03 buy 0.03 eurjpy 130.00 129.77 131.01 2013.05.06 22:27 129.89 0.00 0.00 0.00 -0.33
411304261 2013.05.06 22:28 sell 0.03 eurjpy 129.89 131.46 128.60 2013.05.07 09:26 129.44 0.00 0.00 -0.01 1.36
411339326 2013.05.07 09:57 sell 0.03 gbpusd 1.5527 1.5557 1.5487 2013.05.07 13:07 1.5537 0.00 0.00 0.00 -0.30
411362695 2013.05.07 13:10 buy 0.03 gbpusd 1.5539 0.0000 0.0000 2013.05.07 13:15 1.5523 0.00 0.00 0.00 -0.48
411436375 2013.05.07 19:43 buy 0.03 eurjpy 129.53 129.29 130.03 2013.05.07 20:01 129.52 0.00 0.00 0.00 -0.03
411438090 2013.05.07 20:01 sell 0.03 eurjpy 129.52 0.00 128.53 2013.05.07 22:55 129.52 0.00 0.00 0.00 0.00
411451983 2013.05.08 02:03 balance Rebate: InstaRebate 0.23
411485147 2013.05.08 09:57 buy 0.03 eurusd 1.3115 1.3050 1.3215 2013.05.08 13:13 1.3142 0.00 0.00 0.00 0.81
411547644 2013.05.08 16:07 buy 0.03 usdcad 1.0055 0.0000 1.0155 2013.05.10 10:06 1.0085 0.00 0.00 -0.04 0.89
411583572 2013.05.08 19:02 sell 0.03 eurjpy 130.26 0.00 0.00 2013.05.08 20:08 130.26 0.00 0.00 0.00 0.00
411604671 2013.05.09 00:49 balance Rebate: InstaRebate 0.18
411752937 2013.05.09 20:47 balance INVESTMENT #339905 FROM 5085518 2.00
411800938 2013.05.10 00:41 balance Rebate: InstaRebate 0.05
411843034 2013.05.10 10:07 buy 0.03 eurjpy 131.83 131.36 132.84 2013.05.10 13:32 131.87 0.00 0.00 0.00 0.11
411975496 2013.05.12 02:02 balance Rebate: InstaRebate 0.09
412012806 2013.05.13 10:01 buy 0.03 nzdusd 0.8313 0.0000 0.8413 2013.05.13 10:10 0.8314 0.00 0.00 0.00 0.03
412013883 2013.05.13 10:11 sell 0.03 eurjpy 131.90 0.00 131.40 2013.05.13 12:49 131.87 0.00 0.00 0.00 0.09
412031177 2013.05.13 12:49 buy 0.03 nzdusd 0.8274 0.0000 0.8374 2013.05.13 14:11 0.8294 0.00 0.00 0.00 0.60
412037749 2013.05.13 14:20 balance INVESTMENT #341131 FROM 1229808 25.00
412053346 2013.05.13 15:44 buy 0.03 eurusd 1.2974 0.0000 0.0000 2013.05.13 16:30 1.2977 0.00 0.00 0.00 0.09
412061829 2013.05.13 16:45 buy 0.04 nzdusd 0.8274 0.8180 0.8375 2013.05.13 18:20 0.8247 0.00 0.00 0.00 -1.08
412097120 2013.05.13 22:55 buy 0.04 nzdusd 0.8247 0.0000 0.8356 2013.05.14 01:56 0.8245 0.00 0.00 0.02 -0.08
412101031 2013.05.14 01:56 buy 0.04 eurjpy 132.15 131.73 133.15 2013.05.14 03:07 131.97 0.00 0.00 0.00 -0.71
412103723 2013.05.14 03:07 sell 0.04 eurjpy 131.94 0.00 129.94 2013.05.14 13:46 131.79 0.00 0.00 0.00 0.59
412184159 2013.05.14 13:47 buy 0.04 eurusd 1.2959 0.0000 1.3009 2013.05.14 15:05 1.2971 0.00 0.00 0.00 0.48
412195784 2013.05.14 15:22 buy 0.04 nzdusd 0.8231 0.0000 0.8350 2013.05.14 17:27 0.8225 0.00 0.00 0.00 -0.24
412217458 2013.05.14 17:27 sell 0.04 eurusd 1.2967 1.2990 1.2910 2013.05.14 17:45 1.2974 0.00 0.00 0.00 -0.28
412223483 2013.05.14 17:59 buy 0.04 eurjpy 132.42 132.00 133.80 2013.05.14 19:21 132.71 0.00 0.00 0.00 1.14
412276895 2013.05.15 03:17 balance Rebate: InstaRebate 0.24
412315363 2013.05.15 10:18 sell 0.04 eurusd 1.2887 1.2939 1.2841 2013.05.15 11:51 1.2906 0.00 0.00 0.00 -0.76
412328927 2013.05.15 11:51 buy 0.10 gbpusd 1.5236 1.5223 1.5271 2013.05.15 12:29 1.5241 0.00 0.00 0.00 0.50
412332808 2013.05.15 12:32 buy 0.04 gbpusd 1.5246 0.0000 0.0000 2013.05.15 12:40 1.5250 0.00 0.00 0.00 0.16
412337744 2013.05.15 12:40 sell 0.10 eurusd 1.2882 1.2894 1.2845 2013.05.15 15:02 1.2853 0.00 0.00 0.00 2.90
412442929 2013.05.16 03:17 balance Rebate: InstaRebate 0.42
412489706 2013.05.16 11:03 sell 0.05 eurusd 1.2856 1.2890 1.2808 2013.05.16 15:13 1.2890 0.00 0.00 0.00 -1.70
412544158 2013.05.16 16:03 sell 0.05 eurjpy 131.87 0.00 129.86 2013.05.16 18:10 131.75 0.00 0.00 0.00 0.59
412619327 2013.05.17 00:57 balance Rebate: InstaRebate 0.42
412746374 2013.05.17 16:44 sell 0.05 eurjpy 131.40 0.00 130.39 2013.05.17 18:15 132.07 0.00 0.00 0.00 -3.25
412767995 2013.05.17 18:15 buy 0.10 eurjpy 132.07 131.92 132.97 2013.05.17 18:33 131.98 0.00 0.00 0.00 -0.88
412793751 2013.05.18 02:30 balance Rebate: InstaRebate 0.15
412798544 2013.05.19 00:38 balance Rebate: InstaRebate 0.22
413001668 2013.05.21 10:04 balance INVESTMENT #344423 FROM 1228801 50.00
413004777 2013.05.21 10:39 sell 0.05 nzdusd 0.8190 0.0000 0.8074 2013.05.21 11:07 0.8187 0.00 0.00 0.00 0.15
413037874 2013.05.21 13:28 sell 0.10 eurusd 1.2863 1.2906 1.2813 2013.05.21 14:59 1.2865 0.00 0.00 0.00 -0.20
413053853 2013.05.21 14:59 buy 0.10 eurjpy 132.27 131.54 132.95 2013.05.21 15:15 132.33 0.00 0.00 0.00 0.58
413113044 2013.05.21 19:54 buy 0.10 eurusd 1.2915 0.0000 1.3015 2013.05.21 20:11 1.2911 0.00 0.00 0.00 -0.40
413119836 2013.05.21 20:11 sell 0.10 eurusd 1.2911 0.0000 1.2811 2013.05.21 21:51 1.2900 0.00 0.00 0.00 1.10
413129580 2013.05.21 22:09 buy 0.10 eurusd 1.2905 0.0000 1.2925 2013.05.21 22:35 1.2911 0.00 0.00 0.00 0.60
413134232 2013.05.22 00:21 sell 0.10 nzdusd 0.8168 0.0000 0.8073 2013.05.22 09:07 0.8145 0.00 0.00 0.00 2.30
413197998 2013.05.22 11:36 sell 0.10 eurusd 1.2929 0.0000 1.2873 2013.05.22 17:32 1.2927 0.00 0.00 0.00 0.20
413277801 2013.05.22 17:33 buy 0.10 gbpusd 1.5076 0.0000 1.5225 2013.05.23 02:09 1.5038 0.00 0.00 0.00 -3.80
413340501 2013.05.22 21:34 sell 0.10 eurjpy 132.47 132.46 131.47 2013.05.22 21:49 132.46 0.00 0.00 0.00 0.10
413345264 2013.05.22 22:00 sell 0.10 eurjpy 132.47 132.46 131.47 2013.05.22 22:31 132.16 0.00 0.00 0.00 3.01
413360933 2013.05.23 02:09 sell 0.10 eurusd 1.2844 1.2859 1.2794 2013.05.23 02:46 1.2844 0.00 0.00 0.00 0.00
413467176 2013.05.23 12:06 buy 0.10 gbpusd 1.5080 0.0000 1.5134 2013.05.23 22:24 1.5102 0.00 0.00 0.00 2.20
413497314 2013.05.23 14:54 balance Rebate: InstaRebate 0.82
413570795 2013.05.23 22:24 sell 0.10 eurjpy 131.70 132.11 130.50 2013.05.24 02:14 132.11 0.00 0.00 -0.02 -4.01
413627975 2013.05.24 08:39 buy 0.10 nzdusd 0.8097 0.0000 0.8197 2013.05.24 09:20 0.8098 0.00 0.00 0.00 0.10
413631821 2013.05.24 09:06 sell 0.10 eurjpy 131.35 0.00 130.10 2013.05.24 10:11 131.59 0.00 0.00 0.00 -2.36
413638195 2013.05.24 10:11 sell 0.10 eurjpy 131.57 0.00 128.55 2013.05.24 15:26 131.28 0.00 0.00 0.00 2.86
413690059 2013.05.24 14:51 balance Rebate: InstaRebate 0.60
413698999 2013.05.24 15:28 buy 0.10 eurusd 1.2942 1.2926 1.2982 2013.05.24 15:31 1.2926 0.00 0.00 0.00 -1.60
413701591 2013.05.24 15:31 buy 0.10 eurusd 1.2926 0.0000 1.2985 2013.05.24 16:06 1.2927 0.00 0.00 0.00 0.10
413706360 2013.05.24 15:46 buy 0.10 eurjpy 131.13 131.01 0.00 2013.05.24 15:47 131.01 0.00 0.00 0.00 -1.19
413711054 2013.05.24 16:08 buy 0.10 eurjpy 130.92 130.67 131.63 2013.05.24 16:27 130.67 0.00 0.00 0.00 -2.47
413761515 2013.05.25 04:48 balance Rebate: InstaRebate 0.30
413766691 2013.05.26 01:07 balance Rebate: InstaRebate 1.19
413811982 2013.05.27 10:48 sell 0.15 eurjpy 130.63 130.90 129.63 2013.05.27 12:28 130.56 0.00 0.00 0.00 1.04
413860303 2013.05.27 21:26 sell 0.15 eurusd 1.2928 1.2965 1.2828 2013.05.28 02:01 1.2933 0.00 0.00 -0.06 -0.75
413865352 2013.05.27 23:56 sell 0.15 eurjpy 130.51 130.84 129.47 2013.05.28 02:14 130.84 0.00 0.00 -0.03 -4.89
413871044 2013.05.28 02:15 buy 0.15 nzdusd 0.8089 0.0000 0.8222 2013.05.28 11:22 0.8115 0.00 0.00 0.00 3.90
413947983 2013.05.28 11:22 buy 0.15 eurusd 1.2912 0.0000 0.0000 2013.05.28 12:05 1.2902 0.00 0.00 0.00 -1.50
413952681 2013.05.28 12:06 sell 0.15 eurusd 1.2900 1.2920 1.2820 2013.05.28 12:29 1.2920 0.00 0.00 0.00 -3.00
413956960 2013.05.28 12:29 buy 0.15 gbpusd 1.5100 0.0000 1.5249 2013.05.28 13:29 1.5103 0.00 0.00 0.00 0.45
413993951 2013.05.28 16:35 sell 0.15 eurjpy 131.82 0.00 130.25 2013.05.28 18:28 131.53 0.00 0.00 0.00 4.26
414032548 2013.05.28 18:29 buy 0.15 nzdusd 0.8087 0.0000 0.8230 2013.05.29 21:53 0.8125 0.00 0.00 0.07 5.70
414040947 2013.05.28 19:07 buy 0.15 eurjpy 131.43 131.29 131.74 2013.05.28 20:14 131.45 0.00 0.00 0.00 0.29
414058622 2013.05.28 22:06 balance Rebate: InstaRebate 0.22
414058976 2013.05.28 22:13 buy 0.15 eurjpy 131.48 131.24 133.00 2013.05.29 03:37 131.40 0.00 0.00 0.01 -1.17
414085038 2013.05.29 03:37 sell 0.15 eurjpy 131.40 131.52 130.35 2013.05.29 07:07 131.52 0.00 0.00 0.00 -1.76
414242520 2013.05.29 21:53 buy 0.15 eurjpy 130.86 130.44 133.00 2013.05.29 23:02 130.86 0.00 0.00 0.00 0.00
414245907 2013.05.29 23:00 buy 0.01 gold 1394.93 1389.96 1430.78 2013.05.30 00:32 1393.18 0.00 0.00 -0.01 -1.75
414249800 2013.05.30 01:22 balance Rebate: InstaRebate 1.79
414320001 2013.05.30 12:10 buy 0.15 usdjpy 100.72 0.00 0.00 2013.05.30 12:30 100.76 0.00 0.00 0.00 0.60
414322087 2013.05.30 12:30 buy 0.15 audusd 0.9668 0.9650 0.9768 2013.05.30 13:26 0.9650 0.00 0.00 0.00 -2.70
414339802 2013.05.30 13:33 buy 0.15 audusd 0.9645 0.0000 0.9755 2013.05.30 23:47 0.9662 0.00 0.00 0.00 2.55
414439241 2013.05.31 00:04 buy 0.15 gbpusd 1.5236 1.5227 1.5280 2013.05.31 00:13 1.5230 0.00 0.00 0.00 -0.90
414446899 2013.05.31 03:25 balance Rebate: InstaRebate 0.66
414461168 2013.05.31 08:10 buy 0.15 audusd 0.9640 0.0000 0.9790 2013.06.03 14:18 0.9650 0.00 0.00 0.15 1.50
414482173 2013.05.31 11:07 buy 0.15 nzdusd 0.8026 0.7993 0.8123 2013.05.31 12:03 0.7993 0.00 0.00 0.00 -4.95
414494295 2013.05.31 12:03 buy 0.15 nzdusd 0.8000 0.0000 0.0000 2013.05.31 15:44 0.7988 0.00 0.00 0.00 -1.80
414530984 2013.05.31 15:44 buy 0.15 usdjpy 100.55 100.19 101.57 2013.05.31 16:21 100.59 0.00 0.00 0.00 0.60
414535282 2013.05.31 16:21 sell 0.15 gbpusd 1.5216 1.5243 1.5120 2013.05.31 16:26 1.5212 0.00 0.00 0.00 0.60
414535644 2013.05.31 16:24 sell 0.50 gbpusd 1.5209 1.5227 1.5159 2013.05.31 16:45 1.5200 0.00 0.00 0.00 4.50
414541725 2013.05.31 16:46 buy 0.15 nzdusd 0.7977 0.0000 0.8077 2013.06.03 14:18 0.7983 0.00 0.00 0.07 0.90
414561854 2013.05.31 17:58 sell 0.01 gold 1391.22 1395.01 1381.56 2013.05.31 18:28 1393.69 0.00 0.00 0.00 -2.47
414592554 2013.06.01 03:24 balance Rebate: InstaRebate 0.78
414599101 2013.06.02 04:26 balance Rebate: InstaRebate 1.98
414680038 2013.06.03 14:18 sell 0.15 eurusd 1.3014 0.0000 1.2914 2013.06.03 15:33 1.3004 0.00 0.00 0.00 1.50
414715305 2013.06.03 17:03 sell 0.15 eurusd 1.2994 0.0000 1.2994 2013.06.04 02:16 1.3070 0.00 0.00 -0.06 -11.40
414739235 2013.06.03 18:09 buy 0.15 euraud 1.3432 0.0000 1.3733 2013.06.04 02:22 1.3398 0.00 0.00 -0.17 -4.97
414763611 2013.06.03 19:08 buy 1.00 audusd 0.9777 0.9767 0.9794 2013.06.03 19:12 0.9767 0.00 0.00 0.00 -10.00
414764907 2013.06.03 19:19 sell 0.15 eurjpy 129.68 130.00 128.68 2013.06.03 20:22 130.00 0.00 0.00 0.00 -4.83
414782760 2013.06.04 00:36 buy 0.50 audusd 0.9772 0.9746 0.9808 2013.06.04 03:00 0.9746 0.00 0.00 0.00 -13.00
414825202 2013.06.04 10:14 buy 0.20 eurjpy 131.31 130.91 133.31 2013.06.04 13:46 130.91 0.00 0.00 0.00 -8.00
414876098 2013.06.04 16:59 buy 0.20 audusd 0.9662 0.9639 0.9763 2013.06.04 17:14 0.9659 0.00 0.00 0.00 -0.60
414878255 2013.06.04 17:15 sell 0.20 audusd 0.9654 0.9644 0.9054 2013.06.05 14:17 0.9560 0.00 0.00 -0.17 18.80
414916783 2013.06.05 02:29 balance Rebate: InstaRebate 2.40
414994164 2013.06.05 14:24 sell 0.20 eurjpy 130.01 130.16 128.52 2013.06.05 15:08 130.16 0.00 0.00 0.00 -3.02
415003377 2013.06.05 15:15 sell 0.20 eurjpy 129.92 130.50 128.40 2013.06.05 17:40 129.96 0.00 0.00 0.00 -0.80
415093143 2013.06.06 04:27 balance Rebate: InstaRebate 1.87
415134925 2013.06.06 10:02 buy 0.20 usdjpy 99.21 98.78 103.31 2013.06.06 10:51 99.26 0.00 0.00 0.00 1.01
415138774 2013.06.06 10:29 sell 0.20 nzdusd 0.7951 0.7969 0.7851 2013.06.06 10:51 0.7958 0.00 0.00 0.00 -1.40
415143631 2013.06.06 11:02 sell 0.20 audusd 0.9490 0.9508 0.9010 2013.06.06 12:35 0.9488 0.00 0.00 0.00 0.40
415153438 2013.06.06 12:17 sell 0.20 gbpusd 1.5440 1.5458 1.5389 2013.06.06 12:48 1.5458 0.00 0.00 0.00 -3.60
415157444 2013.06.06 12:50 buy 0.20 eurusd 1.3123 1.3114 1.3150 2013.06.06 12:57 1.3114 0.00 0.00 0.00 -1.80
415158704 2013.06.06 12:58 sell 0.20 gbpusd 1.5452 1.5465 1.5398 2013.06.06 13:59 1.5451 0.00 0.00 0.00 0.20
415168536 2013.06.06 14:05 buy 0.20 gbpusd 1.5464 1.5446 1.5525 2013.06.06 14:22 1.5455 0.00 0.00 0.00 -1.80
415171309 2013.06.06 14:22 sell 0.20 audusd 0.9491 0.9503 0.9390 2013.06.06 15:08 0.9503 0.00 0.00 0.00 -2.40
415172318 2013.06.06 14:28 sell 0.20 audusd 0.9486 0.9501 0.9385 2013.06.06 15:04 0.9501 0.00 0.00 0.00 -3.00
415180723 2013.06.06 15:27 sell 0.20 usdjpy 99.07 99.28 98.05 2013.06.06 15:51 99.18 0.00 0.00 0.00 -2.22
415197156 2013.06.06 15:52 buy 0.40 usdjpy 99.30 98.97 106.00 2013.06.06 16:19 99.03 0.00 0.00 0.00 -10.91
415205882 2013.06.06 16:19 sell 1.00 audusd 0.9476 0.9487 0.9427 2013.06.06 16:24 0.9487 0.00 0.00 0.00 -11.00
415209562 2013.06.06 16:34 buy 0.50 gbpusd 1.5458 1.5448 1.5520 2013.06.06 16:48 1.5463 0.00 0.00 0.00 2.50
415213276 2013.06.06 16:51 sell 0.01 gold 1397.54 1403.20 1350.00 2013.06.06 17:02 1401.11 0.00 0.00 0.00 -3.57
415221419 2013.06.06 17:21 buy 0.05 gbpjpy 153.45 151.73 158.47 2013.06.06 18:15 152.88 0.00 0.00 0.00 -2.89
415229858 2013.06.06 17:46 buy 0.50 eurusd 1.3182 1.3172 1.3216 2013.06.06 17:50 1.3183 0.00 0.00 0.00 0.50
415241837 2013.06.06 18:05 sell 0.50 usdjpy 98.41 98.59 97.53 2013.06.06 18:07 98.59 0.00 0.00 0.00 -9.13
415244342 2013.06.06 18:16 buy 0.50 eurusd 1.3193 1.3185 1.3240 2013.06.06 18:44 1.3194 0.00 0.00 0.00 0.50
415254103 2013.06.06 18:48 sell 0.50 usdjpy 98.38 98.27 97.45 2013.06.06 18:56 97.58 0.00 0.00 0.00 40.99
415275081 2013.06.06 19:02 sell 0.20 audusd 0.9591 0.9610 0.9392 2013.06.06 19:09 0.9610 0.00 0.00 0.00 -3.80
415278428 2013.06.06 19:10 buy 0.20 audusd 0.9610 0.9588 0.9714 2013.06.06 19:12 0.9612 0.00 0.00 0.00 0.40
415279575 2013.06.06 19:13 sell 0.20 usdjpy 97.44 97.69 96.29 2013.06.06 19:14 97.20 0.00 0.00 0.00 4.94
415282581 2013.06.06 19:15 sell 0.20 audusd 0.9630 0.9650 0.0000 2013.06.06 19:25 0.9650 0.00 0.00 0.00 -4.00
415292458 2013.06.06 19:25 sell 0.20 usdjpy 96.24 96.42 95.17 2013.06.06 19:26 96.06 0.00 0.00 0.00 3.75
415294608 2013.06.06 19:27 sell 0.20 audusd 0.9646 0.9644 0.0000 2013.06.06 20:08 0.9576 0.00 0.00 0.00 14.00
415299254 2013.06.06 19:34 buy 0.20 usdjpy 96.42 96.17 0.00 2013.06.06 20:08 97.07 0.00 0.00 0.00 13.39
415309977 2013.06.06 20:08 sell 1.00 eurusd 1.3242 1.3244 1.3216 2013.06.06 20:41 1.3238 0.00 0.00 0.00 4.00
415324918 2013.06.06 21:31 sell 1.00 audusd 0.9606 0.9620 0.0000 2013.06.06 21:42 0.9620 0.00 0.00 0.00 -14.00
415441008 2013.06.07 11:30 balance Rebate: InstaRebate 0.90
415594345 2013.06.08 06:52 balance IR 0.08
415594346 2013.06.08 06:52 balance Additional IR 0.11
415597812 2013.06.08 07:54 balance Rebate: InstaRebate 14.22
415622393 2013.06.10 02:43 sell 0.20 eurusd 1.3205 1.3329 1.3005 2013.06.12 09:28 1.3308 0.00 0.00 -0.14 -20.60
415818019 2013.06.11 08:50 sell 0.20 audusd 0.9400 0.9436 0.9200 2013.06.11 10:49 0.9351 0.00 0.00 0.00 9.80
415838413 2013.06.11 10:49 sell 0.20 gbpusd 1.5554 1.5568 1.5454 2013.06.11 14:08 1.5546 0.00 0.00 0.00 1.60
415880048 2013.06.11 14:08 sell 0.20 eurjpy 128.61 128.89 127.56 2013.06.11 14:28 128.83 0.00 0.00 0.00 -4.53
415882873 2013.06.11 14:27 buy 0.20 usdjpy 96.97 0.00 97.00 2013.06.12 03:29 96.36 0.00 0.00 0.01 -12.66
415996500 2013.06.12 01:16 sell 0.50 usdjpy 95.98 96.50 94.40 2013.06.12 03:24 96.39 0.00 0.00 0.00 -21.27
415997285 2013.06.12 01:26 buy 0.20 eurusd 1.3318 1.2800 1.3430 2013.06.12 07:22 1.3306 0.00 0.00 0.00 -2.40
416006108 2013.06.12 03:25 buy 0.50 eurjpy 128.29 127.94 0.00 2013.06.12 03:28 128.34 0.00 0.00 0.00 2.59
416006462 2013.06.12 03:28 buy 1.00 gbpusd 1.5650 1.5636 1.5740 2013.06.12 07:22 1.5641 0.00 0.00 0.00 -9.00
416035754 2013.06.12 09:28 buy 0.20 gbpusd 1.5655 1.5628 1.5755 2013.06.12 10:03 1.5670 0.00 0.00 0.00 3.00
416046403 2013.06.12 10:11 buy 0.20 eurusd 1.3326 1.3295 1.3497 2013.06.12 10:22 1.3315 0.00 0.00 0.00 -2.20
416049791 2013.06.12 10:23 buy 0.20 usdchf 0.9259 0.9236 0.9360 2013.06.12 10:30 0.9251 0.00 0.00 0.00 -1.73
416068985 2013.06.12 12:16 sell 0.50 usdcad 1.0169 1.0180 1.0119 2013.06.12 12:56 1.0180 0.00 0.00 0.00 -5.40
416073029 2013.06.12 12:49 sell 0.20 eurjpy 128.02 128.14 126.03 2013.06.12 13:01 128.14 0.00 0.00 0.00 -2.49
416078306 2013.06.12 13:45 sell 0.20 audusd 0.9538 0.9565 0.9437 2013.06.12 14:06 0.9547 0.00 0.00 0.00 -1.80
416089022 2013.06.12 15:37 buy 0.20 eurusd 1.3287 1.3264 0.0000 2013.06.12 15:57 1.3290 0.00 0.00 0.00 0.60
416171622 2013.06.13 04:37 balance Rebate: InstaRebate 0.91
416216719 2013.06.13 11:17 sell 0.20 gbpusd 1.5657 1.5710 1.5457 2013.06.13 18:04 1.5710 0.00 0.00 0.00 -10.60
416217255 2013.06.13 11:20 sell 0.20 usdjpy 94.05 94.39 93.05 2013.06.13 11:42 94.26 0.00 0.00 0.00 -4.46
416219970 2013.06.13 11:43 buy 0.05 usdjpy 94.28 92.25 99.28 2013.06.13 18:07 94.12 0.00 0.00 0.00 -0.85
416268830 2013.06.13 15:46 buy 0.20 usdjpy 94.27 93.72 96.87 2013.06.13 18:07 94.12 0.00 0.00 0.00 -3.19
416418340 2013.06.14 11:59 sell 0.20 eurjpy 126.57 126.70 121.56 2013.06.14 13:40 126.46 0.00 0.00 0.00 2.32
416429362 2013.06.14 13:40 buy 0.20 eurusd 1.3325 1.3312 1.3425 2013.06.14 14:41 1.3312 0.00 0.00 0.00 -2.60
416436819 2013.06.14 14:42 sell 0.20 eurjpy 126.33 126.66 121.33 2013.06.14 15:55 126.62 0.00 0.00 0.00 -6.09
416449580 2013.06.14 15:53 buy 0.20 eurusd 1.3312 0.0000 0.0000 2013.06.14 16:27 1.3310 0.00 0.00 0.00 -0.40
416455904 2013.06.14 16:27 buy 0.20 usdjpy 95.27 0.00 99.27 2013.06.14 17:52 94.81 0.00 0.00 0.00 -9.70
416495886 2013.06.14 19:22 balance Rebate: InstaRebate 6.54
416525716 2013.06.16 01:14 balance Rebate: InstaRebate 1.55
416531057 2013.06.17 00:41 buy 0.04 usdjpy 94.19 0.00 97.19 2013.06.19 22:02 96.50 0.00 0.00 0.00 9.58
416619027 2013.06.17 17:06 sell 0.04 nzdusd 0.8058 0.8111 0.7950 2013.06.17 18:31 0.8001 0.00 0.00 0.00 2.28
416620345 2013.06.17 17:17 balance Rebate: InstaRebate 1.02
416841320 2013.06.19 00:47 balance Rebate: InstaRebate 0.06
416997100 2013.06.19 22:07 sell 0.10 eurusd 1.3276 1.3285 1.3176 2013.06.20 17:01 1.3176 0.00 0.00 -0.11 10.00
417286643 2013.06.21 07:14 sell 0.20 usdjpy 97.24 97.45 96.24 2013.06.21 07:41 97.45 0.00 0.00 0.00 -4.31
417288845 2013.06.21 07:43 sell 0.20 gbpusd 1.5504 1.5527 1.5401 2013.06.21 08:02 1.5500 0.00 0.00 0.00 0.80
417292264 2013.06.21 08:02 sell 0.20 usdjpy 97.68 0.00 96.61 2013.06.21 10:21 97.95 0.00 0.00 0.00 -5.51
417294453 2013.06.21 08:20 buy 0.01 gold 1298.40 1292.35 1348.44 2013.06.21 10:21 1296.05 0.00 0.00 0.00 -2.35
417310513 2013.06.21 10:21 sell 0.50 gbpusd 1.5494 0.0000 1.5382 2013.06.21 11:28 1.5488 0.00 0.00 0.00 3.00
