Summary Details
Project name: | Intomillion |
Account number: | 330058545 |
Founded: | 01 mar 2025 |
Broker: | IC Trading * |
Deposit: | 9.90 EUR |
Withdrawals : | 0.00 EUR |
Progress step: | 3 of 20 |
Time (quarter): | 1 of 20 |
Balance: | 10.00 |
Equity: | 9.50 |
Verified by: | MyFxBook |
Hosted on: | ForexVPS365.com |
Growth**: | -5.05% |
Daily gain***: | -0.77% |
Closed P/L: | 0.00 |
Floating P/L: | -0.50 |
Margin: | 2.39 |
Free margin: | 7.11 |
Profit factor: | 0.28 |
Total Swaps: | 0.00 |
Current trades: | 1 |
Total closed trades: | 0 |
Total pips: | -9307.8 |
Max drawdown: | 99.19% |
* Intomillion is independent trader ** Closed P/L plus Floating P/L plus Withdrawals, then divided on Deposit *** Daily compound rate of return leading to the total growth
Performance Chart ($)
See more
Closed Trades
Last updated: 2025 March 6, 23:00No Transactions