DETAILED STATEMENT attempt 1

« Back to post

Account: 2117479 Name: Intomillion Currency: USD 2013 February 27, 21:14
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1124467533 2012.09.07 18:05 balance INVESTMENT #262021 FROM 222996 1.00
1124638255 2012.09.11 11:12 buy 0.01 eurusd 1.2794 1.2691 1.2892 2012.09.12 11:20 1.2892 0.00 0.00 0.00 0.98
1125160320 2012.09.14 16:50 sell 0.02 eurusd 1.3139 1.3246 1.3016 2012.09.19 12:43 1.3016 0.00 0.00 -0.03 2.46
1125215304 2012.09.15 07:57 balance Rebate: InstaRebate 0.02
1125706856 2012.09.20 14:03 sell 0.04 eurusd 1.2956 1.3072 1.2846 2012.09.26 11:28 1.2863 0.00 0.00 -0.04 3.72
1125776587 2012.09.21 06:35 balance Rebate: InstaRebate 0.03
1126522988 2012.09.27 23:53 buy 0.08 eurusd 1.2917 1.2809 1.3025 2012.09.28 16:34 1.2922 0.00 0.00 0.01 0.40
1126547398 2012.09.28 08:07 balance Rebate: InstaRebate 0.06
1126704701 2012.09.30 15:18 balance Rebate: InstaRebate 0.12
1126924601 2012.10.02 10:22 balance IR 0.00
1127451228 2012.10.05 19:21 sell 0.01 euraud 1.2782 0.0000 1.2183 2012.10.10 17:05 1.2600 0.00 0.00 0.03 1.86
1127893303 2012.10.10 17:04 buy 0.02 eurusd 1.2895 1.2813 1.3032 2012.10.11 00:40 1.2863 0.00 0.00 0.01 -0.64
1128003441 2012.10.11 12:03 sell 0.02 eurusd 1.2880 1.2907 1.2738 2012.10.11 13:30 1.2907 0.00 0.00 0.00 -0.54
1128012402 2012.10.11 13:31 buy 0.05 eurusd 1.2907 1.2884 1.3010 2012.10.11 18:05 1.2940 0.00 0.00 0.00 1.65
1128052809 2012.10.11 18:08 sell 0.02 euraud 1.2599 1.2691 1.2209 2012.10.26 07:34 1.2552 0.00 0.00 0.32 0.97
1128083805 2012.10.12 05:59 balance Rebate: InstaRebate 0.02
1128125822 2012.10.12 11:46 buy 0.05 eurusd 1.2971 1.2947 1.3031 2012.10.12 17:15 1.2973 0.00 0.00 0.00 0.10
1128199606 2012.10.13 05:54 balance Rebate: InstaRebate 0.14
1128201044 2012.10.14 04:14 balance Rebate: InstaRebate 0.08
1128204366 2012.10.15 00:13 sell 0.05 eurusd 1.2952 1.2975 1.2852 2012.10.15 09:29 1.2910 0.00 0.00 0.00 2.10
1128304850 2012.10.15 13:46 buy 0.05 eurusd 1.2962 0.0000 1.3030 2012.10.15 14:36 1.2970 0.00 0.00 0.00 0.40
1128340820 2012.10.15 17:56 buy 0.05 eurusd 1.2939 1.2914 1.3043 2012.10.15 18:32 1.2941 0.00 0.00 0.00 0.10
1128449807 2012.10.16 13:14 buy 0.05 eurusd 1.3007 0.0000 1.3107 2012.10.16 13:52 1.3013 0.00 0.00 0.00 0.30
1128526746 2012.10.16 18:25 buy 0.05 eurusd 1.3033 0.0000 0.0000 2012.10.16 19:59 1.3044 0.00 0.00 0.00 0.55
1128621730 2012.10.17 12:55 buy 0.05 audusd 1.0328 1.0312 1.0428 2012.10.17 19:30 1.0376 0.00 0.00 0.00 2.40
1128639345 2012.10.17 14:57 balance Rebate: InstaRebate 0.23
1128726666 2012.10.18 07:51 buy 0.05 gbpusd 1.6134 1.6091 1.6174 2012.10.18 11:37 1.6156 0.00 0.00 0.00 1.10
1128970747 2012.10.19 18:24 balance Rebate: InstaRebate 0.08
1129011943 2012.10.21 05:35 balance Rebate: InstaRebate 0.15
1129019766 2012.10.22 01:27 sell 0.05 eurusd 1.3019 1.3063 1.2986 2012.10.22 08:34 1.3063 0.00 0.00 0.00 -2.20
1129055450 2012.10.22 09:30 sell 0.05 eurusd 1.3054 0.0000 1.2954 2012.10.22 11:24 1.3033 0.00 0.00 0.00 1.05
1129069321 2012.10.22 11:43 buy 0.05 audusd 1.0316 1.0296 1.0412 2012.10.22 12:43 1.0320 0.00 0.00 0.00 0.20
1129092210 2012.10.22 14:19 buy 0.05 audusd 1.0333 1.0250 1.0450 2012.10.23 15:34 1.0262 0.00 0.00 0.05 -3.55
1129096632 2012.10.22 15:19 buy 0.05 usdcad 0.9946 0.9921 0.9995 2012.10.22 18:20 0.9943 0.00 0.00 0.00 -0.15
1129125896 2012.10.22 18:46 balance Rebate: InstaRebate 0.08
1129239292 2012.10.23 15:45 sell 0.05 euraud 1.2636 1.2691 1.2464 2012.10.24 14:20 1.2545 0.00 0.00 0.06 4.70
1129307223 2012.10.24 03:38 balance Rebate: InstaRebate 0.30
1129419291 2012.10.24 16:58 buy 0.05 eurusd 1.2973 1.2932 1.3053 2012.10.24 18:50 1.2947 0.00 0.00 0.00 -1.30
1129444236 2012.10.24 20:43 buy 0.05 eurusd 1.2959 1.2934 1.3040 2012.10.25 00:24 1.2967 0.00 0.00 0.03 0.40
1129531937 2012.10.25 12:42 sell 0.05 usdcad 0.9911 0.9943 0.9846 2012.10.25 16:55 0.9924 0.00 0.00 0.00 -0.65
1129554600 2012.10.25 16:55 sell 0.05 eurusd 1.2965 1.3003 1.2886 2012.10.25 21:24 1.2951 0.00 0.00 0.00 0.70
1129556858 2012.10.25 17:16 balance Rebate: InstaRebate 0.08
1129592060 2012.10.26 00:16 sell 0.05 euraud 1.2504 1.2548 1.2407 2012.10.26 06:41 1.2548 0.00 0.00 0.00 -2.27
1129608203 2012.10.26 07:34 sell 0.05 euraud 1.2545 0.0000 1.2209 2012.10.26 16:23 1.2476 0.00 0.00 0.00 3.58
1129659221 2012.10.26 14:58 sell 0.05 gbpusd 1.6113 1.6156 1.6013 2012.10.26 19:03 1.6098 0.00 0.00 0.00 0.75
1129712692 2012.10.27 08:38 balance Rebate: InstaRebate 0.23
1129714038 2012.10.28 04:29 balance Rebate: InstaRebate 0.26
1129720716 2012.10.29 01:50 sell 0.05 gbpusd 1.6089 0.0000 1.5990 2012.10.29 02:37 1.6086 0.00 0.00 0.00 0.15
1129756933 2012.10.29 11:23 sell 0.05 euraud 1.2462 0.0000 1.2207 2012.10.30 17:44 1.2507 0.00 0.00 0.06 -2.34
1129766814 2012.10.29 13:25 sell 0.05 gbpusd 1.6058 1.6067 1.6006 2012.10.29 16:23 1.6041 0.00 0.00 0.00 0.85
1129839395 2012.10.30 08:51 buy 0.05 usdjpy 79.49 79.16 0.00 2012.10.30 10:15 79.47 0.00 0.00 0.00 -0.13
1129881869 2012.10.30 12:33 balance Rebate: InstaRebate 0.15
1129988710 2012.10.31 12:39 balance Rebate: InstaRebate 0.15
1129992413 2012.10.31 13:12 buy 0.05 usdjpy 79.83 79.50 82.29 2012.10.31 13:44 79.83 0.00 0.00 0.00 0.00
1129993815 2012.10.31 13:31 sell 0.05 eurusd 1.2999 1.3032 1.2822 2012.10.31 19:27 1.2962 0.00 0.00 0.00 1.85
1130068969 2012.11.01 06:16 balance Rebate: InstaRebate 0.18
1130123808 2012.11.01 14:44 buy 0.05 eurusd 1.2966 1.2912 1.3323 2012.11.01 17:54 1.2966 0.00 0.00 0.00 0.00
1130151899 2012.11.01 17:58 sell 0.05 euraud 1.2465 1.2525 1.2213 2012.11.05 20:15 1.2346 0.00 0.00 0.12 6.16
1130195744 2012.11.02 05:51 balance Rebate: InstaRebate 0.08
1130326188 2012.11.03 05:49 balance Rebate: InstaRebate 0.00
1130331252 2012.11.03 13:49 balance IR 0.02
1130331253 2012.11.03 13:49 balance Additional IR 0.03
1130496672 2012.11.06 11:43 buy 0.05 eurusd 1.2794 1.2794 1.2870 2012.11.06 21:06 1.2820 0.00 0.00 0.00 1.30
1130619559 2012.11.07 08:31 balance Rebate: InstaRebate 0.08
1130649094 2012.11.07 11:41 buy 0.05 eurusd 1.2841 0.0000 1.3080 2012.11.08 01:06 1.2769 0.00 0.00 0.03 -3.60
1130811436 2012.11.08 11:54 balance Rebate: InstaRebate 0.08
1130812974 2012.11.08 12:05 sell 0.05 gbpusd 1.5948 1.6015 1.5842 2012.11.08 19:21 1.5980 0.00 0.00 0.00 -1.60
1130814349 2012.11.08 12:12 sell 0.05 euraud 1.2237 1.2278 1.2138 2012.11.08 18:32 1.2243 0.00 0.00 0.00 -0.31
1130881168 2012.11.08 19:21 buy 0.10 eurusd 1.2745 1.2708 1.2849 2012.11.08 21:20 1.2743 0.00 0.00 0.00 -0.20
1130898999 2012.11.09 01:08 sell 0.05 euraud 1.2256 1.2286 1.2125 2012.11.09 11:25 1.2247 0.00 0.00 0.00 0.47
1130959500 2012.11.09 11:25 buy 0.10 eurusd 1.2743 1.2696 1.2852 2012.11.09 15:03 1.2696 0.00 0.00 0.00 -4.70
1130998110 2012.11.09 15:03 sell 0.01 gold 1728.40 1736.00 1717.40 2012.11.09 16:21 1736.00 0.00 0.00 0.00 -7.60
1131056347 2012.11.11 13:03 balance Rebate: InstaRebate 0.24
1131107018 2012.11.12 11:36 sell 0.02 euraud 1.2196 1.2236 1.2116 2012.11.13 20:28 1.2185 0.00 0.00 0.02 0.23
1131218601 2012.11.13 12:23 balance Rebate: InstaRebate 0.38
1131363197 2012.11.14 11:56 buy 0.05 gbpusd 1.5899 1.5860 1.5960 2012.11.14 12:39 1.5860 0.00 0.00 0.00 -1.95
1131372611 2012.11.14 12:39 buy 0.05 gbpusd 1.5868 1.5843 0.0000 2012.11.14 13:17 1.5857 0.00 0.00 0.00 -0.55
1131379144 2012.11.14 13:17 buy 0.05 usdjpy 80.13 79.90 81.09 2012.11.14 15:08 80.13 0.00 0.00 0.00 0.00
1131381002 2012.11.14 13:22 sell 0.10 gbpusd 1.5858 1.5877 1.5834 2012.11.14 14:43 1.5877 0.00 0.00 0.00 -1.90
1131397045 2012.11.14 15:27 sell 0.01 eurjpy 102.14 102.39 101.07 2012.11.14 15:56 102.26 0.00 0.00 0.00 -0.15
1131403026 2012.11.14 15:57 buy 0.02 eurusd 1.2739 1.2710 1.2790 2012.11.14 17:31 1.2735 0.00 0.00 0.00 -0.08
1131510876 2012.11.15 12:39 buy 0.01 gbpusd 1.5854 0.0000 1.6061 2012.11.16 09:03 1.5855 0.00 0.00 0.00 0.01
1131511196 2012.11.15 12:42 balance Rebate: InstaRebate 0.03
1131603713 2012.11.16 08:46 balance Rebate: InstaRebate 0.35
1131605871 2012.11.16 09:03 sell 0.01 euraud 1.2370 1.2400 0.0000 2012.11.16 10:33 1.2337 0.00 0.00 0.00 0.35
1131625760 2012.11.16 10:51 buy 0.01 eurusd 1.2758 1.2730 1.2835 2012.11.16 11:10 1.2733 0.00 0.00 0.00 -0.25
1131643950 2012.11.16 12:37 buy 0.02 gbpusd 1.5870 0.0000 1.6030 2012.11.16 14:35 1.5858 0.00 0.00 0.00 -0.24
1131698964 2012.11.16 18:15 sell 0.01 eurjpy 103.34 0.00 102.49 2012.11.16 20:13 103.55 0.00 0.00 0.00 -0.26
1131736872 2012.11.18 07:46 balance Rebate: InstaRebate 0.09
1131795947 2012.11.19 10:49 buy 0.01 eurusd 1.2781 1.2750 1.2882 2012.11.20 01:53 1.2774 0.00 0.00 0.00 -0.07
1131889333 2012.11.20 01:55 sell 0.02 euraud 1.2282 1.2410 1.2181 2012.11.21 00:12 1.2351 0.00 0.00 0.02 -1.43
1131982009 2012.11.20 15:37 buy 0.05 eurusd 1.2815 1.2778 1.2917 2012.11.20 16:05 1.2794 0.00 0.00 0.00 -1.05
1131988484 2012.11.20 16:07 sell 0.05 eurusd 1.2796 1.2843 1.2715 2012.11.21 00:05 1.2820 0.00 0.00 -0.02 -1.20
1132024538 2012.11.21 00:12 buy 0.05 eurusd 1.2818 1.2775 1.2870 2012.11.21 05:40 1.2775 0.00 0.00 0.00 -2.15
1132085906 2012.11.21 09:33 buy 0.10 audusd 1.0362 1.0339 1.0414 2012.11.21 09:59 1.0363 0.00 0.00 0.00 0.10
1132094770 2012.11.21 10:10 sell 0.02 euraud 1.2313 1.2407 1.2201 2012.11.21 16:55 1.2394 0.00 0.00 0.00 -1.68
1132122432 2012.11.21 12:17 buy 0.10 gbpusd 1.5917 1.5895 1.5949 2012.11.21 14:03 1.5930 0.00 0.00 0.00 1.30
1132144017 2012.11.21 14:38 buy 0.10 eurusd 1.2807 1.2790 1.2870 2012.11.21 15:11 1.2801 0.00 0.00 0.00 -0.60
1132152170 2012.11.21 15:34 sell 0.02 eurjpy 105.50 105.78 104.42 2012.11.21 15:52 105.78 0.00 0.00 0.00 -0.68
1132223886 2012.11.22 06:49 balance Rebate: InstaRebate 0.09
1132330539 2012.11.23 06:55 balance Rebate: InstaRebate 0.70
1132805351 2012.11.28 17:10 sell 0.01 eurjpy 105.30 105.61 104.81 2012.11.28 17:36 105.61 0.00 0.00 0.00 -0.38
1132818764 2012.11.28 17:38 buy 0.02 usdjpy 81.89 81.58 82.40 2012.11.29 00:24 82.06 0.00 0.00 0.00 0.41
1132903160 2012.11.29 11:26 buy 0.01 gbpusd 1.6019 1.5990 1.6116 2012.11.29 15:55 1.6034 0.00 0.00 0.00 0.15
1132937878 2012.11.29 16:01 buy 0.02 gbpusd 1.6039 1.6007 1.6137 2012.11.29 17:04 1.6042 0.00 0.00 0.00 0.06
1132959815 2012.11.29 17:42 buy 0.02 eurusd 1.2977 0.0000 0.0000 2012.11.29 18:05 1.2979 0.00 0.00 0.00 0.04
1132963029 2012.11.29 18:05 sell 0.02 gbpusd 1.6034 1.6074 1.5994 2012.11.30 15:06 1.6018 0.00 0.00 0.00 0.32
1133110843 2012.11.30 20:01 balance Rebate: InstaRebate 0.02
1133121081 2012.12.02 07:17 balance Rebate: InstaRebate 0.03
1133181945 2012.12.03 11:37 sell 0.01 eurjpy 107.13 107.84 106.31 2012.12.05 05:16 107.84 0.00 0.00 0.00 -0.86
1133237806 2012.12.03 16:33 balance IR 0.02
1133237811 2012.12.03 16:33 balance Additional IR 0.02
1133354059 2012.12.04 15:47 balance Rebate: InstaRebate 0.11
1133499611 2012.12.05 18:36 buy 0.01 gbpusd 1.6105 1.6071 1.6270 2012.12.06 03:03 1.6089 0.00 0.00 0.00 -0.16
1133679950 2012.12.07 00:34 sell 0.01 eurjpy 106.82 107.10 105.91 2012.12.07 11:15 106.55 0.00 0.00 0.00 0.33
1133696931 2012.12.07 09:20 sell 0.02 eurusd 1.2953 1.2975 1.2915 2012.12.07 11:10 1.2915 0.00 0.00 0.00 0.76
1133742353 2012.12.07 14:06 balance Rebate: InstaRebate 0.02
1133816771 2012.12.09 11:20 balance Rebate: InstaRebate 0.05
1133822574 2012.12.10 00:18 sell 0.02 gbpusd 1.6030 1.6050 1.5973 2012.12.10 01:20 1.6032 0.00 0.00 0.00 -0.04
1133862925 2012.12.10 10:49 buy 0.02 eurusd 1.2902 0.0000 1.2997 2012.12.10 12:01 1.2893 0.00 0.00 0.00 -0.18
1133868847 2012.12.10 12:04 sell 0.01 eurjpy 106.09 106.85 105.60 2012.12.11 11:29 106.85 0.00 0.00 0.00 -0.92
1134062681 2012.12.12 01:37 balance Rebate: InstaRebate 0.02
1134190288 2012.12.12 22:09 balance Rebate: InstaRebate 0.06
1134198700 2012.12.13 00:39 sell 0.01 eurjpy 108.67 0.00 105.60 2012.12.18 19:40 111.27 0.00 0.00 0.00 -3.10
1134340164 2012.12.14 05:18 balance Rebate: InstaRebate 0.02
1134770356 2012.12.19 15:36 sell 0.01 eurjpy 112.39 0.00 0.00 2012.12.19 21:11 111.90 0.00 0.00 0.00 0.58
1134805497 2012.12.19 21:12 buy 0.02 eurjpy 111.90 0.00 112.31 2012.12.19 21:57 111.76 0.00 0.00 0.00 -0.33
1134809450 2012.12.19 21:57 sell 0.02 eurjpy 111.76 111.17 110.69 2012.12.20 00:16 111.00 0.00 0.00 -0.01 1.81
1134810490 2012.12.19 22:32 balance Rebate: InstaRebate 0.02
1134830019 2012.12.20 01:04 sell 0.02 eurjpy 111.09 111.33 110.42 2012.12.20 01:44 111.33 0.00 0.00 0.00 -0.57
1134864863 2012.12.20 10:49 buy 0.02 eurusd 1.3236 1.3206 1.3301 2012.12.20 11:01 1.3224 0.00 0.00 0.00 -0.24
1134865715 2012.12.20 11:01 sell 0.02 eurjpy 111.04 111.43 110.07 2012.12.20 13:16 111.43 0.00 0.00 0.00 -0.93
1134882949 2012.12.20 13:19 sell 0.01 eurjpy 111.38 0.00 0.00 2012.12.20 13:21 111.45 0.00 0.00 0.00 -0.09
1134883375 2012.12.20 13:22 buy 0.02 usdjpy 84.04 0.00 84.51 2012.12.20 14:58 84.13 0.00 0.00 0.00 0.21
1134894005 2012.12.20 15:05 buy 0.02 eurjpy 111.51 111.33 112.15 2012.12.20 15:52 112.11 0.00 0.00 0.00 1.42
1134915385 2012.12.20 16:16 sell 0.02 eurusd 1.3280 1.3299 1.3141 2012.12.20 17:37 1.3242 0.00 0.00 0.00 0.76
1134929690 2012.12.20 17:38 buy 0.02 eurjpy 111.68 111.47 112.24 2012.12.20 17:39 111.73 0.00 0.00 0.00 0.12
1134934905 2012.12.20 18:09 buy 0.02 eurjpy 111.73 111.46 112.31 2012.12.20 18:29 111.61 0.00 0.00 0.00 -0.28
1134938116 2012.12.20 18:29 sell 0.02 eurjpy 111.61 0.00 110.48 2012.12.20 18:45 111.59 0.00 0.00 0.00 0.05
1134950068 2012.12.20 21:56 balance Rebate: InstaRebate 0.05
1134950402 2012.12.20 22:07 buy 0.02 eurusd 1.3244 1.3219 1.3284 2012.12.20 22:27 1.3239 0.00 0.00 0.00 -0.10
1134951359 2012.12.20 22:27 sell 0.02 eurusd 1.3238 1.3261 1.3155 2012.12.21 01:55 1.3238 0.00 0.00 -0.01 0.00
1134997591 2012.12.21 10:57 buy 0.02 eurusd 1.3220 0.0000 1.3282 2012.12.21 11:31 1.3207 0.00 0.00 0.00 -0.26
1135001549 2012.12.21 11:32 sell 0.02 eurjpy 111.14 111.57 0.00 2012.12.21 12:09 111.01 0.00 0.00 0.00 0.31
1135010107 2012.12.21 12:17 sell 0.02 eurjpy 111.06 111.59 0.00 2012.12.21 12:45 111.20 0.00 0.00 0.00 -0.33
1135017530 2012.12.21 13:17 sell 0.02 eurjpy 111.09 111.23 109.93 2012.12.21 16:02 110.86 0.00 0.00 0.00 0.54
1135037884 2012.12.21 15:45 sell 0.05 eurusd 1.3201 1.3215 1.3159 2012.12.21 17:19 1.3193 0.00 0.00 0.00 0.40
1135057502 2012.12.21 17:20 buy 0.03 audusd 1.0426 0.0000 1.0473 2012.12.21 17:36 1.0416 0.00 0.00 0.00 -0.30
1135085851 2012.12.21 21:25 balance Rebate: InstaRebate 0.40
1135092832 2012.12.22 22:54 balance Rebate: InstaRebate 0.26
1135148652 2012.12.24 13:19 sell 0.02 eurusd 1.3222 0.0000 0.0000 2012.12.24 15:33 1.3222 0.00 0.00 0.00 0.00
1135162652 2012.12.24 15:33 buy 0.02 eurjpy 111.71 0.00 0.00 2012.12.24 15:38 111.72 0.00 0.00 0.00 0.03
1135198870 2012.12.25 20:18 balance Rebate: InstaRebate 0.05
1135330266 2012.12.27 12:10 buy 0.01 audusd 1.0380 1.0338 1.0480 2012.12.27 21:17 1.0363 0.00 0.00 0.00 -0.17
1135374297 2012.12.27 17:21 sell 0.02 eurjpy 113.82 0.00 113.10 2012.12.27 19:46 113.56 0.00 0.00 0.00 0.60
1135417607 2012.12.27 20:53 buy 0.02 eurjpy 113.82 113.63 114.29 2012.12.27 21:15 113.69 0.00 0.00 0.00 -0.30
1135418677 2012.12.27 21:15 sell 0.05 eurjpy 113.68 113.90 113.07 2012.12.27 21:49 113.90 0.00 0.00 0.00 -1.28
1135420543 2012.12.27 21:49 buy 0.05 eurjpy 113.95 113.74 114.47 2012.12.28 00:37 114.24 0.00 0.00 0.00 1.68
1135432847 2012.12.28 01:14 buy 0.01 audusd 1.0371 1.0333 1.0488 2012.12.28 11:18 1.0373 0.00 0.00 0.00 0.02
1135434511 2012.12.28 01:32 sell 0.01 eurjpy 114.61 0.00 0.00 2012.12.28 02:39 114.57 0.00 0.00 0.00 0.05
1135437435 2012.12.28 02:39 buy 0.02 eurusd 1.3247 1.3225 1.3297 2012.12.28 02:50 1.3243 0.00 0.00 0.00 -0.08
1135457869 2012.12.28 10:37 sell 0.02 eurjpy 114.01 0.00 0.00 2012.12.28 11:29 113.56 0.00 0.00 0.00 1.05
1135470377 2012.12.28 11:33 buy 0.02 eurjpy 113.62 113.38 114.13 2012.12.28 11:36 113.38 0.00 0.00 0.00 -0.55
1135471195 2012.12.28 11:37 buy 0.02 eurjpy 113.42 113.17 114.25 2012.12.28 12:19 113.59 0.00 0.00 0.00 0.39
1135477148 2012.12.28 12:24 buy 0.05 eurjpy 113.63 113.49 113.83 2012.12.28 12:28 113.49 0.00 0.00 0.00 -0.82
1135478258 2012.12.28 12:28 sell 0.05 eurjpy 113.48 113.65 112.98 2012.12.28 12:38 113.65 0.00 0.00 0.00 -0.99
1135479987 2012.12.28 12:38 buy 0.05 eurjpy 113.65 113.38 114.32 2012.12.28 15:19 113.46 0.00 0.00 0.00 -1.10
1135500917 2012.12.28 15:19 sell 0.05 eurjpy 113.46 113.69 112.48 2012.12.28 15:22 113.55 0.00 0.00 0.00 -0.52
1135501185 2012.12.28 15:22 buy 0.05 eurjpy 113.55 113.39 114.31 2012.12.28 16:51 113.83 0.00 0.00 0.00 1.63
1135514103 2012.12.28 16:53 buy 0.05 audusd 1.0389 1.0371 1.0465 2012.12.28 17:27 1.0371 0.00 0.00 0.00 -0.90
1135531309 2012.12.28 21:34 balance Rebate: InstaRebate 0.17
1135536957 2012.12.29 21:05 balance Rebate: InstaRebate 0.77
1135791612 2013.01.02 17:56 sell 0.02 eurjpy 115.35 0.00 0.00 2013.01.02 19:32 114.70 0.00 0.00 0.00 1.49
1135895473 2013.01.03 10:24 balance IR 0.00
1135895474 2013.01.03 10:24 balance Additional IR 0.01
1135907363 2013.01.03 11:31 sell 0.02 eurjpy 114.59 114.82 113.64 2013.01.03 13:08 113.96 0.00 0.00 0.00 1.45
1135966022 2013.01.03 15:35 sell 0.02 eurjpy 113.90 114.10 0.00 2013.01.03 15:39 113.87 0.00 0.00 0.00 0.07
1135966367 2013.01.03 15:39 buy 0.02 eurjpy 113.87 113.62 0.00 2013.01.03 20:51 114.11 0.00 0.00 0.00 0.55
1136000302 2013.01.03 21:05 sell 0.02 eurjpy 114.12 114.30 0.00 2013.01.03 21:07 114.09 0.00 0.00 0.00 0.07
1136003401 2013.01.03 21:07 buy 0.02 eurjpy 114.07 113.69 115.12 2013.01.03 23:22 113.78 0.00 0.00 0.00 -0.67
1136023255 2013.01.03 22:51 balance Rebate: InstaRebate 0.03
1136024863 2013.01.03 23:22 sell 0.05 eurjpy 113.78 114.11 113.05 2013.01.04 00:28 114.06 0.00 0.00 -0.01 -1.60
1136030909 2013.01.04 00:28 buy 0.05 eurjpy 114.07 114.07 115.09 2013.01.04 04:42 114.19 0.00 0.00 0.00 0.68
1136128368 2013.01.04 13:57 buy 0.05 eurjpy 114.80 114.67 116.20 2013.01.04 15:30 114.67 0.00 0.00 0.00 -0.74
1136143560 2013.01.04 15:31 buy 0.05 eurjpy 114.72 114.52 0.00 2013.01.04 15:34 114.68 0.00 0.00 0.00 -0.23
1136144989 2013.01.04 15:34 sell 0.05 eurjpy 114.69 115.05 0.00 2013.01.04 15:56 114.70 0.00 0.00 0.00 -0.06
1136154297 2013.01.04 15:56 buy 0.05 eurjpy 114.67 114.46 116.20 2013.01.04 16:06 114.59 0.00 0.00 0.00 -0.45
1136157000 2013.01.04 16:06 sell 0.05 eurjpy 114.59 114.74 0.00 2013.01.04 16:29 114.45 0.00 0.00 0.00 0.80
1136164247 2013.01.04 16:29 buy 0.05 eurjpy 114.45 114.31 116.20 2013.01.04 18:29 115.05 0.00 0.00 0.00 3.40
1136184110 2013.01.04 18:29 buy 0.10 eurusd 1.3045 1.3031 1.3075 2013.01.04 19:10 1.3043 0.00 0.00 0.00 -0.20
1136187246 2013.01.04 19:10 buy 0.10 eurjpy 115.04 114.94 115.36 2013.01.04 19:47 115.27 0.00 0.00 0.00 2.60
1136188911 2013.01.04 19:56 buy 0.10 eurusd 1.3050 1.3032 1.3080 2013.01.04 20:38 1.3051 0.00 0.00 0.00 0.10
1136198813 2013.01.04 22:16 balance Rebate: InstaRebate 0.17
1136210173 2013.01.05 22:11 balance Rebate: InstaRebate 1.16
1136300410 2013.01.07 11:59 buy 0.05 eurjpy 114.47 114.31 115.47 2013.01.07 14:07 114.54 0.00 0.00 0.00 0.39
1136327227 2013.01.07 15:41 buy 0.05 eurjpy 114.59 114.39 115.88 2013.01.07 17:54 114.96 0.00 0.00 0.00 2.10
1136364175 2013.01.07 18:49 sell 0.05 eurjpy 114.87 115.10 0.00 2013.01.07 19:01 114.89 0.00 0.00 0.00 -0.12
1136365330 2013.01.07 19:01 buy 0.05 eurjpy 114.89 0.00 0.00 2013.01.07 20:10 114.99 0.00 0.00 0.00 0.57
1136369659 2013.01.07 20:10 buy 0.10 gbpusd 1.6098 1.6083 1.6148 2013.01.07 22:20 1.6105 0.00 0.00 0.00 0.70
1136376628 2013.01.07 22:20 buy 0.10 eurjpy 115.17 115.06 115.32 2013.01.07 22:39 115.06 0.00 0.00 0.00 -1.25
1136454298 2013.01.08 11:54 buy 0.05 eurjpy 114.71 114.45 0.00 2013.01.08 14:38 114.72 0.00 0.00 0.00 0.06
1136471929 2013.01.08 14:38 sell 0.05 eurjpy 114.72 114.95 113.92 2013.01.08 15:29 114.62 0.00 0.00 0.00 0.57
1136488558 2013.01.08 15:29 buy 0.05 eurjpy 114.61 114.41 0.00 2013.01.08 15:42 114.50 0.00 0.00 0.00 -0.63
1136490553 2013.01.08 15:42 sell 0.10 eurjpy 114.51 114.72 113.92 2013.01.08 16:12 114.49 0.00 0.00 0.00 0.23
1136500429 2013.01.08 16:12 buy 0.10 eurusd 1.3090 1.3066 1.3190 2013.01.08 16:31 1.3087 0.00 0.00 0.00 -0.30
1136503732 2013.01.08 16:31 sell 0.05 eurjpy 114.31 114.62 113.81 2013.01.08 16:46 114.37 0.00 0.00 0.00 -0.34
1136537479 2013.01.08 21:02 buy 0.10 eurjpy 114.15 113.74 114.71 2013.01.08 22:32 114.01 0.00 0.00 0.00 -1.61
1136540603 2013.01.08 22:32 sell 0.10 eurjpy 114.01 114.00 113.01 2013.01.09 02:13 114.00 0.00 0.00 -0.02 0.12
1136541308 2013.01.08 22:53 balance Rebate: InstaRebate 0.66
1136553387 2013.01.09 02:15 sell 0.10 eurjpy 113.95 0.00 0.00 2013.01.09 02:42 113.94 0.00 0.00 0.00 0.12
1136606979 2013.01.09 11:58 sell 0.10 eurjpy 114.45 114.44 112.94 2013.01.09 15:54 114.39 0.00 0.00 0.00 0.69
1136656986 2013.01.09 15:54 buy 0.10 eurjpy 114.39 0.00 0.00 2013.01.09 16:00 114.36 0.00 0.00 0.00 -0.34
1136657661 2013.01.09 16:00 sell 0.10 eurjpy 114.35 0.00 112.75 2013.01.09 17:35 114.56 0.00 0.00 0.00 -2.39
1136679339 2013.01.09 17:56 buy 0.10 eurusd 1.3050 1.3033 0.0000 2013.01.09 19:01 1.3076 0.00 0.00 0.00 2.60
1136697877 2013.01.09 20:04 buy 0.10 eurusd 1.3071 0.0000 0.0000 2013.01.09 20:08 1.3064 0.00 0.00 0.00 -0.70
1136698143 2013.01.09 20:08 sell 0.10 eurjpy 114.85 0.00 0.00 2013.01.09 21:12 114.63 0.00 0.00 0.00 2.51
1136703268 2013.01.09 21:12 buy 0.10 eurusd 1.3061 0.0000 0.0000 2013.01.09 22:29 1.3061 0.00 0.00 0.00 0.00
1136704246 2013.01.09 21:38 balance Rebate: InstaRebate 0.84
