DETAILED STATEMENT attempt 2

Account: 7283398 Name: Intomillion Currency: USD 2013 May 31, 13:41
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
408517746 2013.04.10 22:08 balance INVESTMENT #331119 FROM 222996 1.00
408520625 2013.04.10 23:09 sell 0.01 eurjpy 130.33 131.43 129.41 2013.04.12 11:57 129.41 0.00 0.00 -0.01 0.93
408764815 2013.04.12 13:47 sell 0.02 eurjpy 129.57 130.64 128.68 2013.04.12 23:30 128.68 0.00 0.00 0.00 1.81
408847863 2013.04.13 22:26 balance Rebate: InstaRebate 0.05
408937913 2013.04.15 11:25 sell 0.02 eurjpy 128.00 128.00 125.90 2013.04.15 23:24 125.90 0.00 0.00 0.00 4.35
409235910 2013.04.16 19:32 buy 0.02 eurusd 1.3187 1.3178 1.3237 2013.04.16 19:52 1.3178 0.00 0.00 0.00 -0.18
409246489 2013.04.16 20:47 buy 0.02 eurusd 1.3193 1.3028 1.3300 2013.04.17 17:09 1.3077 0.00 0.00 0.00 -2.32
409266033 2013.04.17 02:30 balance Rebate: InstaRebate 0.03
409337189 2013.04.17 13:03 buy 0.03 gbpusd 1.5268 0.0000 1.5318 2013.04.17 17:10 1.5226 0.00 0.00 0.00 -1.26
409386453 2013.04.17 17:08 sell 0.02 eurjpy 128.02 0.00 126.02 2013.04.17 17:51 127.51 0.00 0.00 0.00 1.04
409401465 2013.04.17 17:56 sell 0.02 eurjpy 127.40 127.55 126.40 2013.04.17 18:00 127.39 0.00 0.00 0.00 0.03
409403627 2013.04.17 18:02 buy 0.02 gbpusd 1.5238 1.5216 0.0000 2013.04.17 18:09 1.5239 0.00 0.00 0.00 0.02
409405468 2013.04.17 18:09 sell 0.02 eurjpy 127.28 0.00 126.27 2013.04.17 18:40 127.79 0.00 0.00 0.00 -1.04
409411424 2013.04.17 18:42 buy 0.02 eurjpy 127.80 0.00 0.00 2013.04.17 18:45 127.67 0.00 0.00 0.00 -0.27
409414446 2013.04.17 19:06 sell 0.02 gbpusd 1.5252 1.5263 1.5160 2013.04.17 20:31 1.5247 0.00 0.00 0.00 0.10
409446068 2013.04.18 02:16 balance Rebate: InstaRebate 0.03
409483562 2013.04.18 10:37 sell 0.02 eurjpy 127.78 0.00 125.78 2013.04.18 12:53 128.78 0.00 0.00 0.00 -2.03
409501762 2013.04.18 12:53 buy 0.02 eurjpy 128.78 0.00 0.00 2013.04.18 13:02 128.58 0.00 0.00 0.00 -0.40
409505296 2013.04.18 13:20 sell 0.02 eurusd 1.3056 1.3076 1.2957 2013.04.18 14:06 1.3067 0.00 0.00 0.00 -0.22
409508911 2013.04.18 14:09 buy 0.01 eurusd 1.3068 1.3055 1.3088 2013.04.18 14:45 1.3056 0.00 0.00 0.00 -0.12
409514413 2013.04.18 14:47 sell 0.01 eurusd 1.3043 1.3078 1.2992 2013.04.18 15:30 1.3054 0.00 0.00 0.00 -0.11
409519521 2013.04.18 15:30 buy 0.01 eurusd 1.3056 1.3043 0.0000 2013.04.18 15:36 1.3047 0.00 0.00 0.00 -0.09
409531835 2013.04.18 16:32 sell 0.01 eurjpy 128.13 128.62 126.63 2013.04.18 16:45 128.10 0.00 0.00 0.00 0.03
409579304 2013.04.19 00:44 balance Rebate: InstaRebate 0.27
409597984 2013.04.19 07:40 buy 0.01 eurjpy 128.74 128.53 129.25 2013.04.19 09:01 128.79 0.00 0.00 0.00 0.05
409602344 2013.04.19 09:10 buy 0.01 gbpusd 1.5297 1.5285 1.5355 2013.04.19 09:27 1.5289 0.00 0.00 0.00 -0.08
409604154 2013.04.19 09:27 sell 0.01 gbpusd 1.5289 1.5304 1.5249 2013.04.19 09:33 1.5303 0.00 0.00 0.00 -0.14
409604864 2013.04.19 09:33 buy 0.02 eurusd 1.3072 1.3052 0.0000 2013.04.19 14:27 1.3084 0.00 0.00 0.00 0.24
409647155 2013.04.19 14:45 buy 0.01 eurusd 1.3091 1.3063 0.0000 2013.04.19 15:35 1.3085 0.00 0.00 0.00 -0.06
409656826 2013.04.19 15:35 sell 0.01 eurjpy 129.76 0.00 0.00 2013.04.19 15:38 129.64 0.00 0.00 0.00 0.12
409660675 2013.04.19 15:52 buy 0.01 eurusd 1.3080 1.3058 0.0000 2013.04.19 16:01 1.3075 0.00 0.00 0.00 -0.05
409715078 2013.04.19 23:06 balance Rebate: InstaRebate 0.15
409723556 2013.04.21 00:54 balance Rebate: InstaRebate 0.12
409775636 2013.04.22 10:38 sell 0.01 eurusd 1.3046 1.3082 0.0000 2013.04.22 13:24 1.3053 0.00 0.00 0.00 -0.07
409807007 2013.04.22 15:30 buy 0.01 eurusd 1.3039 1.3014 0.0000 2013.04.22 15:44 1.3030 0.00 0.00 0.00 -0.09
409809794 2013.04.22 15:47 sell 0.01 eurjpy 129.78 130.23 129.24 2013.04.22 16:33 129.66 0.00 0.00 0.00 0.12
409816887 2013.04.22 16:35 buy 0.02 gbpusd 1.5241 1.5226 0.0000 2013.04.22 18:17 1.5245 0.00 0.00 0.00 0.08
409897911 2013.04.23 09:55 sell 0.01 eurjpy 128.68 128.90 0.00 2013.04.23 09:58 128.90 0.00 0.00 0.00 -0.22
409899045 2013.04.23 09:58 buy 0.01 eurjpy 129.00 0.00 0.00 2013.04.23 10:18 129.20 0.00 0.00 0.00 0.20
409907108 2013.04.23 10:25 buy 0.02 gbpusd 1.5275 1.5252 0.0000 2013.04.23 10:29 1.5252 0.00 0.00 0.00 -0.46
409911114 2013.04.23 10:31 buy 0.01 eurusd 1.3030 0.0000 0.0000 2013.04.23 10:34 1.3023 0.00 0.00 0.00 -0.07
409914793 2013.04.23 10:39 sell 0.01 eurusd 1.3015 0.0000 1.2905 2013.04.23 10:58 1.2991 0.00 0.00 0.00 0.24
409929117 2013.04.23 11:02 sell 0.01 eurusd 1.2983 1.2997 1.2938 2013.04.23 11:05 1.2997 0.00 0.00 0.00 -0.14
409930815 2013.04.23 11:09 sell 0.01 eurusd 1.2990 1.3003 1.2905 2013.04.23 11:23 1.2987 0.00 0.00 0.00 0.03
409937466 2013.04.23 11:31 sell 0.02 eurjpy 128.09 128.22 127.89 2013.04.23 11:32 128.21 0.00 0.00 0.00 -0.24
409938100 2013.04.23 11:33 buy 0.02 eurjpy 128.26 128.11 128.76 2013.04.23 11:38 128.11 0.00 0.00 0.00 -0.31
409939009 2013.04.23 11:39 sell 0.02 eurusd 1.2976 1.2989 1.2924 2013.04.23 11:49 1.2987 0.00 0.00 0.00 -0.22
409949341 2013.04.23 13:20 sell 0.01 eurjpy 128.12 128.35 127.61 2013.04.23 13:49 128.01 0.00 0.00 0.00 0.11
409951594 2013.04.23 13:49 buy 0.01 usdjpy 98.57 98.35 0.00 2013.04.23 13:58 98.55 0.00 0.00 0.00 -0.02
409952185 2013.04.23 13:58 sell 0.01 eurusd 1.2980 1.3010 1.2931 2013.04.23 14:34 1.2999 0.00 0.00 0.00 -0.19
409959285 2013.04.23 14:34 buy 0.01 eurjpy 128.35 0.00 0.00 2013.04.23 14:39 128.31 0.00 0.00 0.00 -0.04
409960272 2013.04.23 14:40 sell 0.01 gbpusd 1.5255 1.5278 0.0000 2013.04.23 16:05 1.5257 0.00 0.00 0.00 -0.02
409973624 2013.04.23 16:30 buy 0.01 eurusd 1.2998 1.2973 1.3032 2013.04.23 16:49 1.3017 0.00 0.00 0.00 0.19
409986443 2013.04.23 17:13 buy 0.01 eurusd 1.3025 0.0000 1.3040 2013.04.23 18:12 1.3008 0.00 0.00 0.00 -0.17
409994297 2013.04.23 18:07 buy 0.02 eurjpy 129.38 129.25 129.56 2013.04.23 18:11 129.25 0.00 0.00 0.00 -0.26
409994867 2013.04.23 18:12 buy 0.01 eurchf 1.2258 1.2258 1.2358 2013.04.23 20:09 1.2258 0.00 0.00 0.00 0.00
410008993 2013.04.23 20:57 buy 0.01 eurjpy 129.25 129.11 129.81 2013.04.23 21:09 129.24 0.00 0.00 0.00 -0.01
410009949 2013.04.23 21:09 sell 0.01 eurjpy 129.24 129.37 128.22 2013.04.23 23:13 129.37 0.00 0.00 0.00 -0.13
410017319 2013.04.23 23:18 sell 0.01 eurjpy 129.32 0.00 0.00 2013.04.23 23:30 129.21 0.00 0.00 0.00 0.11
410019131 2013.04.23 23:49 sell 0.01 eurjpy 129.26 129.42 128.46 2013.04.24 02:31 129.37 0.00 0.00 0.00 -0.11
410078796 2013.04.24 11:50 buy 0.01 gbpusd 1.5280 1.5250 0.0000 2013.04.24 13:53 1.5278 0.00 0.00 0.00 -0.02
410138243 2013.04.24 19:53 balance Rebate: InstaRebate 0.08
410207898 2013.04.25 10:59 buy 0.01 gbpusd 1.5294 0.0000 0.0000 2013.04.25 11:31 1.5386 0.00 0.00 0.00 0.92
410217033 2013.04.25 11:32 buy 0.01 eurusd 1.3047 0.0000 0.0000 2013.04.25 12:06 1.3070 0.00 0.00 0.00 0.23
410247163 2013.04.25 13:51 buy 0.01 eurusd 1.3075 0.0000 1.3125 2013.04.25 15:17 1.3091 0.00 0.00 0.00 0.16
410289252 2013.04.25 17:19 buy 0.01 eurusd 1.3004 0.0000 0.0000 2013.04.25 18:07 1.3008 0.00 0.00 0.00 0.04
410297422 2013.04.25 18:16 sell 0.01 eurjpy 129.29 129.48 127.79 2013.04.25 19:01 129.30 0.00 0.00 0.00 -0.01
410307854 2013.04.25 20:45 balance Rebate: InstaRebate 0.39
410429309 2013.04.26 17:29 balance Rebate: InstaRebate 0.03
410457527 2013.04.27 19:46 balance Rebate: InstaRebate 0.08
410497975 2013.04.29 09:02 buy 0.01 eurusd 1.3050 0.0000 1.3197 2013.04.29 11:39 1.3086 0.00 0.00 0.00 0.36
410525456 2013.04.29 11:57 buy 0.01 eurjpy 127.93 127.75 128.23 2013.04.29 12:12 128.02 0.00 0.00 0.00 0.09
410528425 2013.04.29 12:18 buy 0.02 eurusd 1.3092 0.0000 1.3130 2013.04.29 15:12 1.3113 0.00 0.00 0.00 0.42
410550765 2013.04.29 15:46 sell 0.02 gbpusd 1.5515 0.0000 1.5464 2013.04.29 16:25 1.5505 0.00 0.00 0.00 0.20
410579296 2013.04.29 20:04 buy 0.02 eurusd 1.3089 1.3077 1.3150 2013.04.29 21:40 1.3094 0.00 0.00 0.00 0.10
410658920 2013.04.30 14:27 buy 0.02 eurusd 1.3079 1.3080 1.3200 2013.04.30 17:07 1.3153 0.00 0.00 0.00 1.48
410720036 2013.04.30 19:07 buy 0.02 eurusd 1.3173 1.3160 1.3185 2013.04.30 19:16 1.3160 0.00 0.00 0.00 -0.26
410745889 2013.05.01 04:52 balance Rebate: InstaRebate 0.12
410782312 2013.05.01 13:43 buy 0.02 eurusd 1.3196 1.3182 1.3220 2013.05.01 14:18 1.3212 0.00 0.00 0.00 0.32
410840409 2013.05.01 20:10 buy 0.02 eurusd 1.3198 0.0000 1.3228 2013.05.01 21:01 1.3170 0.00 0.00 0.00 -0.56
410846279 2013.05.01 21:03 buy 0.02 eurusd 1.3201 0.0000 0.0000 2013.05.01 21:05 1.3168 0.00 0.00 0.00 -0.66
410847744 2013.05.01 21:07 sell 0.02 eurusd 1.3185 1.3203 0.0000 2013.05.01 21:07 1.3192 0.00 0.00 0.00 -0.14
410847850 2013.05.01 21:08 buy 0.02 eurusd 1.3191 0.0000 1.3244 2013.05.01 21:11 1.3195 0.00 0.00 0.00 0.08
410848965 2013.05.01 21:12 sell 0.02 eurjpy 128.43 128.72 123.43 2013.05.01 21:23 128.72 0.00 0.00 0.00 -0.59
410853477 2013.05.01 21:23 buy 0.02 eurjpy 128.72 128.48 129.75 2013.05.01 22:10 128.48 0.00 0.00 0.00 -0.50
410858749 2013.05.01 22:10 buy 0.02 eurusd 1.3191 1.3168 1.3297 2013.05.01 23:18 1.3185 0.00 0.00 0.00 -0.12
410868960 2013.05.02 01:54 balance Rebate: InstaRebate 0.06
410894417 2013.05.02 09:29 sell 0.02 nzdusd 0.8480 0.8504 0.8430 2013.05.02 10:06 0.8480 0.00 0.00 0.00 0.00
410899315 2013.05.02 10:01 buy 0.02 eurusd 1.3152 0.0000 1.3240 2013.05.02 11:25 1.3169 0.00 0.00 0.00 0.34
410913923 2013.05.02 13:00 buy 0.02 eurusd 1.3171 1.3142 1.3238 2013.05.02 14:45 1.3142 0.00 0.00 0.00 -0.58
410929325 2013.05.02 14:46 buy 0.02 eurusd 1.3179 0.0000 0.0000 2013.05.02 15:04 1.3210 0.00 0.00 0.00 0.62
410969352 2013.05.02 16:06 buy 0.02 eurusd 1.3087 0.0000 1.3170 2013.05.02 17:11 1.3088 0.00 0.00 0.00 0.02
411026243 2013.05.03 00:36 balance Rebate: InstaRebate 0.24
411041395 2013.05.03 08:38 buy 0.02 eurusd 1.3075 0.0000 1.3150 2013.05.03 09:43 1.3098 0.00 0.00 0.00 0.46
411071402 2013.05.03 12:17 buy 0.02 gbpusd 1.5551 0.0000 1.5571 2013.05.03 14:45 1.5549 0.00 0.00 0.00 -0.04
411088319 2013.05.03 14:46 sell 0.02 gbpusd 1.5546 1.5564 0.0000 2013.05.03 15:02 1.5556 0.00 0.00 0.00 -0.20
411095492 2013.05.03 15:30 buy 0.02 gbpusd 1.5560 0.0000 0.0000 2013.05.03 15:30 1.5534 0.00 0.00 0.00 -0.52
411102052 2013.05.03 15:32 buy 0.02 eurusd 1.3073 0.0000 0.0000 2013.05.03 16:24 1.3061 0.00 0.00 0.00 -0.24
411127308 2013.05.03 16:26 sell 0.02 eurusd 1.3062 0.0000 0.0000 2013.05.03 16:31 1.3091 0.00 0.00 0.00 -0.58
411139216 2013.05.03 16:40 buy 0.02 eurusd 1.3118 0.0000 0.0000 2013.05.03 16:42 1.3109 0.00 0.00 0.00 -0.18
411141250 2013.05.03 16:43 sell 0.02 eurusd 1.3107 1.3131 0.0000 2013.05.03 16:45 1.3125 0.00 0.00 0.00 -0.36
411149081 2013.05.03 17:05 sell 0.01 eurusd 1.3118 1.3145 1.3068 2013.05.03 17:11 1.3141 0.00 0.00 0.00 -0.23
411182387 2013.05.04 01:21 balance Rebate: InstaRebate 0.12
411190532 2013.05.05 02:59 balance Rebate: InstaRebate 0.26
411209737 2013.05.06 03:07 balance IR 0.00
411209739 2013.05.06 03:07 balance Additional IR 0.00
411246202 2013.05.06 11:42 sell 0.01 gbpusd 1.5560 1.5604 1.5413 2013.05.06 12:01 1.5562 0.00 0.00 0.00 -0.02
411251331 2013.05.06 13:08 buy 0.01 eurjpy 130.18 129.91 131.18 2013.05.06 13:58 129.91 0.00 0.00 0.00 -0.28
411254715 2013.05.06 14:01 sell 0.01 eurusd 1.3097 1.3115 1.3047 2013.05.06 14:48 1.3111 0.00 0.00 0.00 -0.14
411257621 2013.05.06 15:02 buy 0.01 usdjpy 99.30 99.12 100.30 2013.05.06 15:39 99.23 0.00 0.00 0.00 -0.07
411261560 2013.05.06 15:39 buy 0.01 eurusd 1.3110 1.3091 1.3210 2013.05.06 15:57 1.3108 0.00 0.00 0.00 -0.02
411266293 2013.05.06 16:10 buy 0.01 eurusd 1.3106 1.3088 0.0000 2013.05.06 17:24 1.3088 0.00 0.00 0.00 -0.18
411333783 2013.05.07 09:10 buy 0.01 usdcad 1.0076 1.0043 1.0178 2013.05.07 13:50 1.0043 0.00 0.00 0.00 -0.33
411438165 2013.05.07 20:03 sell 0.01 eurusd 1.3082 1.3092 1.2980 2013.05.07 22:55 1.3077 0.00 0.00 0.00 0.05
411451985 2013.05.08 02:03 balance Rebate: InstaRebate 0.09
411489090 2013.05.08 10:28 buy 0.01 gbpusd 1.5486 1.5468 1.5504 2013.05.08 11:22 1.5484 0.00 0.00 0.00 -0.02
411503868 2013.05.08 12:16 buy 0.01 gbpusd 1.5490 1.5469 1.5590 2013.05.08 13:13 1.5503 0.00 0.00 0.00 0.13
411547459 2013.05.08 16:05 buy 0.01 usdcad 1.0054 1.0031 1.0195 2013.05.08 17:52 1.0031 0.00 0.00 0.00 -0.23
411588514 2013.05.08 20:07 buy 0.01 gbpusd 1.5567 1.5547 1.5594 2013.05.08 20:37 1.5547 0.00 0.00 0.00 -0.20
411604674 2013.05.09 00:49 balance Rebate: InstaRebate 0.03
411800940 2013.05.10 00:41 balance Rebate: InstaRebate 0.06
412260963 2013.05.14 23:44 buy 0.01 usdchf 0.9659 0.9644 0.9709 2013.05.15 02:43 0.9650 0.00 0.00 0.00 -0.09
412298814 2013.05.15 09:04 sell 0.01 gbpusd 1.5223 1.5240 1.5174 2013.05.15 10:04 1.5197 0.00 0.00 0.00 0.26
412419159 2013.05.15 20:12 buy 0.01 eurjpy 131.86 131.70 132.16 2013.05.15 20:24 131.70 0.00 0.00 0.00 -0.16
412422079 2013.05.15 20:46 buy 0.01 gbpusd 1.5222 1.5198 1.5251 2013.05.15 21:35 1.5215 0.00 0.00 0.00 -0.07
412426251 2013.05.15 21:35 buy 0.01 usdchf 0.9658 0.9633 0.9708 2013.05.16 00:39 0.9660 0.00 0.00 0.00 0.02
412488632 2013.05.16 10:57 sell 0.01 eurusd 1.2860 1.2890 1.2800 2013.05.16 15:13 1.2890 0.00 0.00 0.00 -0.30
412534483 2013.05.16 15:35 buy 0.01 usdchf 0.9629 0.0000 0.0000 2013.05.16 15:50 0.9628 0.00 0.00 0.00 -0.01
412573045 2013.05.16 18:09 buy 0.01 usdchf 0.9592 0.0000 0.9740 2013.05.16 18:21 0.9604 0.00 0.00 0.00 0.12
412575329 2013.05.16 18:22 sell 0.01 gbpusd 1.5312 1.5327 1.5239 2013.05.16 18:35 1.5314 0.00 0.00 0.00 -0.02
412619329 2013.05.17 00:57 balance Rebate: InstaRebate 0.06
412665744 2013.05.17 09:44 buy 0.01 eurjpy 131.89 131.85 133.00 2013.05.17 12:36 131.88 0.00 0.00 0.00 -0.01
412695773 2013.05.17 12:37 buy 0.01 eurjpy 131.88 131.73 132.07 2013.05.17 12:51 131.93 0.00 0.00 0.00 0.05
412697626 2013.05.17 12:55 buy 0.01 usdchf 0.9649 0.9637 0.0000 2013.05.17 13:14 0.9637 0.00 0.00 0.00 -0.12
412708021 2013.05.17 14:02 sell 0.01 gbpusd 1.5244 1.5257 1.5170 2013.05.17 14:19 1.5245 0.00 0.00 0.00 -0.01
412717549 2013.05.17 15:18 sell 0.01 eurusd 1.2868 1.2891 0.0000 2013.05.17 15:25 1.2859 0.00 0.00 0.00 0.09
412728600 2013.05.17 15:37 buy 0.01 eurjpy 131.57 131.47 131.77 2013.05.17 15:42 131.47 0.00 0.00 0.00 -0.09
412735002 2013.05.17 16:04 sell 0.01 eurusd 1.2822 1.2837 1.2782 2013.05.17 16:11 1.2823 0.00 0.00 0.00 -0.01
412772241 2013.05.17 18:43 sell 0.01 eurusd 1.2812 0.0000 0.0000 2013.05.17 18:46 1.2813 0.00 0.00 0.00 -0.01
412793752 2013.05.18 02:30 balance Rebate: InstaRebate 0.08
412798545 2013.05.19 00:38 balance Rebate: InstaRebate 0.12
412998280 2013.05.21 09:30 buy 0.01 usdchf 0.9679 0.9666 0.9729 2013.05.21 10:29 0.9666 0.00 0.00 0.00 -0.13
413037484 2013.05.21 13:26 buy 0.01 usdchf 0.9695 0.9663 0.9741 2013.05.21 14:16 0.9705 0.00 0.00 0.00 0.10
413204828 2013.05.22 12:23 sell 0.01 eurusd 1.2927 1.2948 1.2862 2013.05.22 13:09 1.2948 0.00 0.00 0.00 -0.21
413360874 2013.05.23 02:08 sell 0.01 eurusd 1.2845 1.2856 1.2803 2013.05.23 02:45 1.2844 0.00 0.00 0.00 0.01
413363798 2013.05.23 02:45 sell 0.01 eurjpy 132.43 132.79 131.43 2013.05.23 03:14 132.70 0.00 0.00 0.00 -0.26
413497318 2013.05.23 14:54 balance Rebate: InstaRebate 0.03
413690060 2013.05.24 14:51 balance Rebate: InstaRebate 0.02
413761516 2013.05.25 04:48 balance Rebate: InstaRebate 0.03
  0.00 0.00 -0.01 -3.45
Closed P/L: -3.46
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 3.55 Credit Facility: 0.00  
Closed Trade P/L: -3.46 Floating P/L: 0.00 Margin: 0.00
Balance: 0.09 Equity: 0.09 Free Margin: 0.09
 
Details:
Graph
Gross Profit: 0.00 Gross Loss: 3.46 Total Net Profit: -3.46
Profit Factor: 0.00 Expected Payoff: -0.03  
Absolute Drawdown: 3.46 Maximal Drawdown: 10.54 (130.45%) Relative Drawdown: 130.45% (10.54)
 
Total Trades: 122 Short Positions (won %): 49 (38.78%) Long Positions (won %): 73 (36.99%)
Profit Trades (% of total): 46 (37.70%) Loss trades (% of total): 76 (62.30%)
Largest profit trade: 4.35 loss trade: -2.32
Average profit trade: 0.00 loss trade: -0.05
Maximum consecutive wins ($): 6 (2.65) consecutive losses ($): 15 (-3.39)
Maximal consecutive profit (count): 7.08 (3) consecutive loss (count): -3.76 (3)
Average consecutive wins: 2 consecutive losses: 3

Forex Brokers
  • We believe in what we do

    Since the foundation of the project, we have been trying to turn one Dollar into a Million. Many dollars were lost on the way to the cherished goal. Nobody said it was going to be easy. However, we believe that everything is possible. Each time we lose a Dollar, we start again stronger with more experience and dedication. Today the project is much more than just about a Dollar. Our philosophy is openness and transparency. So apart from trading on Forex, we are creating a variety of useful Tools, sharing our developments, ideas, and experiences with our followers. We are true fans of financial markets and looking forward making trading more understandable and showing that profitable trading is possible.

All information on this page is subject to change. Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, and options and be willing to accept them in order to trade in these markets. Forex trading involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to lose. Any opinions, news, research, analysis, prices, or other information contained on this website is provided as general market commentary and does not constitute investment advice. Intomillion.com owners and affiliates will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information. Please remember that the past performance of any trading system or methodology is not necessarily indicative of future results.