Summary Details
Project name: | Intomillion |
Account number: | 1900090208 |
Founded: | 20 jun 2023 |
Broker: | IC Trading * |
Deposit: | 9.90 EUR |
Withdrawals : | 0.00 EUR |
Progress step: | 3 of 20 |
Time (quarter): | 6 of 20 |
Balance: | 9.90 |
Equity: | 9.88 |
Verified by: | MyFxBook |
Hosted on: | ForexVPS365.com |
Growth**: | -0.20% |
Daily gain***: | -3.29% |
Closed P/L: | 0.00 |
Floating P/L: | -0.02 |
Margin: | 1.82 |
Free margin: | 8.06 |
Profit factor: | 0.28 |
Total Swaps: | 0.00 |
Current trades: | 1 |
Total closed trades: | 0 |
Total pips: | -9307.8 |
Max drawdown: | 99.19% |
* Intomillion is independent trader ** Closed P/L plus Floating P/L plus Withdrawals, then divided on Deposit *** Daily compound rate of return leading to the total growth
Performance Chart ($)
See more
Closed Trades
Last updated: 2023 June 27, 23:39No Transactions