Live Trading Room

Open Trades

Google+LinkedInTumblr+
Updated: 2025 October 15, 22:22
no open tardes
Floating P/L: 0.00
Balance: 0.08
Equity: 0.08
Margin: 0.00
Free Margin: 0.08
Margin level: 0.00%

Summary and Details

Project name:
Intomillion
Account number:
260081723
Account type:
real
Founded:
01 Oct 2025
Verified by:
MyFxBook
Forex Broker:
IC Trading
Hosted on:
ForexVPS365.com
Beginning equity:
1.00 USD
Leverage:
1:500
Performance:
click to view
The following are terms of conditions between you and Intomillion. By accessing, browsing and/or using this web site and service, you acknowledge that you have read, understood, and agree, to be bound by these terms. If you do not agree to these terms, do not use this web site and services.
Information may be changed or updated at any time without notice.

  • All trades are made on real account with a 1:500 leverage.
  • Trading instruments: all USD, EUR, GBP, JPY, CHF, CAD, AUD, NZD pairs and GOLD
  • Aggressive trading style, deep drawdown and high risks may apply. Up to the complete loss of all funds.
  • Trading conditions, as quotes, spreads and swaps are provided by RoboForex may differ upon a Forex broker.
  • Trading may not take place everyday. Minimum amount of open trades per month – 7. Maximum amount not announced.
  • Averages and extra buys/sells may be used in the Trading strategy.
  • Open trades may stay prolonged without T/P or S/L
  • Default S/L for all currency pairs – 250 pips, gold – 2500 pips
  • T/P and S/L levels of open/pending trades may be changed manually at any moment.
  • Any open/pending trade may be closed manually at any moment, no matter of T/P and S/L levels.
  • Period of open trade may vary between few minute to a few months.
  • Risk management of open trade may reach deposit 100% (i.e. S/L is equal to Free Margin)
  • Every subscriber, who copy trades, customize own Risk management strategy for open/pending trades.
  • Rebates Service is not included in copy system.
  • You are informed that Past Performance is no guarantee of future results.
  • All payments and donations to Intomillion are non refundable.
  • You are aware of trading risks on margin markets, as well as all other risks connected to Forex market trading.
DISCLAIMER

Any opinions, news, research, analysis, prices, or other information contained on this website is provided as general market commentary and does not constitute investment advice. Website owners and affiliates will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information.

# OPEN TRADES - Current, live positions
# CLOSED TRADES - History, closed positions
Open Time - Order open time. The conversion to (GMT +2)
Lot - 1.00 Lot is a measure of a single contract and equal to 10,000 units of the base currency (USD)
Price - Open price
SL - Stop loss
TP - Take profit
Close Price - Current, market price

Closed Trades

Ticket Open Time Type Lot Symbol Price SL TP Close Time Close Price Swap Profit
5025576913 Oct '25 20:45 BUY0.01XAUUSD4108.320.004280.0013 Oct '25 20:524100.720.00-6.56
5025620513 Oct '25 20:53 BUY0.01USDJPY152.2490.000158.25014 Oct '25 07:10151.9550.07-1.67
5025628813 Oct '25 20:55 BUY0.01USDJPY152.2570.000158.25014 Oct '25 06:45152.0760.07-1.03
5029914314 Oct '25 08:53 BUY0.01ETHUSD4076.980.000.0014 Oct '25 09:463984.700.00-0.80
5031184414 Oct '25 10:28 BUY0.10USDJPY151.9240.0000.00014 Oct '25 10:35151.9370.000.74
5031190614 Oct '25 10:28 BUY0.10USDJPY151.945151.9660.00014 Oct '25 10:37151.9750.001.71
5031295014 Oct '25 10:36 BUY0.10USDJPY152.010151.9870.00014 Oct '25 10:37151.9920.00-1.02
5031304714 Oct '25 10:37 BUY0.10USDJPY152.0660.0000.00014 Oct '25 10:38151.8670.00-11.34
5031333514 Oct '25 10:39 BUY0.10USDJPY151.9590.0000.00014 Oct '25 10:57151.9630.000.23
5031377614 Oct '25 10:44 BUY0.10USDJPY151.925151.8030.00014 Oct '25 10:49151.9110.00-0.80
5031426814 Oct '25 10:50 BUY0.10USDJPY151.9610.0000.00014 Oct '25 10:57151.9630.000.11
5031467014 Oct '25 10:55 BUY0.10USDJPY151.976150.9280.00014 Oct '25 11:02151.9970.001.19
5031532414 Oct '25 11:00 BUY0.10USDJPY152.0000.0000.00014 Oct '25 11:02151.9650.00-1.99
5031559314 Oct '25 11:02 BUY0.10XAUUSD4129.270.000.0014 Oct '25 11:024130.670.0012.12
5031579914 Oct '25 11:04 BUY0.10USDJPY151.972151.8880.00014 Oct '25 11:06152.0010.001.65
5031582914 Oct '25 11:04 BUY0.10USDJPY151.973151.8880.00014 Oct '25 11:06151.9990.001.48
5031590214 Oct '25 11:05 BUY0.10USDJPY152.010151.9230.00014 Oct '25 11:25152.0670.003.24
5031606314 Oct '25 11:07 BUY0.10XAUUSD4129.264126.020.0014 Oct '25 11:074130.420.0010.04
5031609514 Oct '25 11:07 BUY0.10USDJPY152.029151.9270.00014 Oct '25 11:25152.0660.002.10
5031617514 Oct '25 11:08 BUY0.10USDJPY152.037151.9230.00014 Oct '25 11:25152.0660.001.65
5031623114 Oct '25 11:09 BUY0.10USDJPY152.0600.0000.00014 Oct '25 11:25152.0660.000.34
5031698514 Oct '25 11:17 BUY0.10USDJPY152.0680.0000.00014 Oct '25 11:30152.0720.000.22
5031736214 Oct '25 11:25 BUY0.10XAUEUR3583.903581.840.0014 Oct '25 11:263584.180.002.80
5031741014 Oct '25 11:26 BUY0.10XAUUSD4141.864139.360.0014 Oct '25 11:284143.250.0012.03
5031756514 Oct '25 11:28 BUY0.10USDJPY152.0770.0000.00014 Oct '25 11:31152.0350.00-2.39
5031757014 Oct '25 11:28 BUY0.10USDJPY152.0760.0000.00014 Oct '25 11:31152.0360.00-2.28
5031757914 Oct '25 11:28 BUY0.10USDJPY152.0830.0000.00014 Oct '25 11:31152.0360.00-2.68
5031767914 Oct '25 11:29 BUY0.10USDJPY152.0950.0000.00014 Oct '25 11:31152.0370.00-3.30
5031813114 Oct '25 11:35 BUY0.10XAUUSD4140.614138.260.0014 Oct '25 11:354139.920.00-5.96
5031826314 Oct '25 11:37 SELL0.10GBPUSD1.326890.000000.0000014 Oct '25 11:371.326890.000.00
5031828614 Oct '25 11:37 BUY0.10XAUUSD4141.304138.400.0014 Oct '25 11:384139.050.00-19.47
5031844714 Oct '25 11:40 BUY0.02XAUUSD4139.330.000.0014 Oct '25 11:424135.140.00-7.25
5031895414 Oct '25 11:44 BUY0.02USDJPY152.0450.0000.00014 Oct '25 11:44152.0120.00-0.37
5031910214 Oct '25 11:45 BUY0.02XAUEUR3577.820.000.0014 Oct '25 11:463575.890.00-3.86
5031926514 Oct '25 11:47 BUY0.02XAUUSD4135.910.004164.5714 Oct '25 11:524138.980.005.31
5031960914 Oct '25 11:52 BUY0.02XAUEUR3583.570.000.0014 Oct '25 11:573583.660.000.18
5031989514 Oct '25 11:57 BUY0.02XAUUSD4143.540.000.0014 Oct '25 12:454134.160.00-16.23
5032041214 Oct '25 12:03 BUY0.02XAUUSD4141.470.000.0014 Oct '25 12:154141.620.000.26
5032135814 Oct '25 12:21 BUY0.02XAUUSD4140.304133.310.0014 Oct '25 12:354139.520.00-1.35
5032236214 Oct '25 12:36 BUY0.02XAUUSD4138.970.000.0014 Oct '25 12:454134.550.00-7.65
5032297914 Oct '25 12:46 SELL0.02XAUUSD4131.920.000.0014 Oct '25 12:484131.380.000.93
5032322814 Oct '25 12:48 SELL0.02XAUUSD4134.920.000.0014 Oct '25 13:194130.950.006.87
5032459214 Oct '25 13:00 SELL0.02XAUUSD4126.320.004078.6514 Oct '25 14:044134.130.00-13.52
5032622414 Oct '25 13:21 BUY0.05XAUUSD4133.770.000.0014 Oct '25 13:234134.950.005.10
5032687414 Oct '25 13:29 BUY0.05XAUUSD4139.790.000.0014 Oct '25 13:324140.360.002.47
5032766814 Oct '25 13:38 BUY0.05XAUEUR3584.130.000.0014 Oct '25 13:393582.520.00-8.05
5032958914 Oct '25 14:00 SELL0.05XAUUSD4130.990.000.0014 Oct '25 14:044134.320.00-14.41
5032997214 Oct '25 14:08 SELL0.02XAUUSD4129.590.000.0014 Oct '25 14:134131.480.00-3.28
5033020114 Oct '25 14:13 BUY0.10USDJPY152.0610.0000.00014 Oct '25 14:56152.0670.000.34
5033020814 Oct '25 14:13 BUY0.10USDJPY152.0620.0000.00014 Oct '25 14:58152.0760.000.80
5033253714 Oct '25 14:58 SELL0.10EURUSD1.155210.000000.0000014 Oct '25 15:051.155670.00-3.98
5033335514 Oct '25 15:07 BUY0.10USDJPY152.1010.0000.00014 Oct '25 15:15152.0350.00-3.75
5033336614 Oct '25 15:07 BUY0.10USDJPY152.1000.0000.00014 Oct '25 15:15152.0350.00-3.70
5033430814 Oct '25 15:22 SELL0.01XAUUSD4126.700.000.0014 Oct '25 15:294119.870.005.90
5033516314 Oct '25 15:28 SELL0.01XAUUSD4119.090.000.0014 Oct '25 15:294119.980.00-0.77
5033530714 Oct '25 15:29 BUY0.10USDJPY151.9380.0000.00014 Oct '25 15:32151.8720.00-3.76
5033544814 Oct '25 15:30 BUY0.10USDJPY151.9390.0000.00014 Oct '25 15:32151.8790.00-3.42
5033625114 Oct '25 15:37 BUY0.10USDJPY151.9210.0000.00014 Oct '25 15:43151.9460.001.42
5033706814 Oct '25 15:44 SELL0.02XAUUSD4108.020.000.0014 Oct '25 15:454112.920.00-8.48
5033737014 Oct '25 15:46 SELL0.10GBPUSD1.325200.000001.2740014 Oct '25 16:051.326930.00-14.96
5033929214 Oct '25 16:05 BUY0.01XAUUSD4105.900.000.0014 Oct '25 16:064099.990.00-5.11
5033944314 Oct '25 16:06 SELL0.02GBPUSD1.327020.000000.0000014 Oct '25 16:121.327960.00-1.62
5033996914 Oct '25 16:12 BUY0.04AUDUSD0.645650.644310.0000014 Oct '25 16:180.645740.000.31
5034095614 Oct '25 16:18 SELL0.01BTCUSD110465.460.00109157.1714 Oct '25 16:23110481.610.00-0.14
5034138314 Oct '25 16:23 BUY0.02USDJPY152.0300.0000.00014 Oct '25 16:30151.9780.00-0.59
5034212914 Oct '25 16:30 BUY0.20ETHUSD3950.470.000.0014 Oct '25 16:303936.140.00-2.48
5034226514 Oct '25 16:31 BUY0.03ETHUSD3943.010.000.0014 Oct '25 16:363932.730.00-0.27
5034227914 Oct '25 16:31 BUY0.03ETHUSD3950.080.000.0014 Oct '25 16:343942.710.00-0.19
5034264014 Oct '25 16:32 BUY0.03ETHUSD3966.930.000.0014 Oct '25 16:333949.740.00-0.45
5034266914 Oct '25 16:32 BUY0.03ETHUSD3966.450.000.0014 Oct '25 16:333947.280.00-0.50
5034366114 Oct '25 16:39 BUY0.01ETHUSD3943.630.000.0014 Oct '25 16:413924.150.00-0.17
.
Forex Brokers
  • We believe in what we do

    Since the foundation of the project, we have been trying to turn one Dollar into a Million. Many dollars were lost on the way to the cherished goal. Nobody said it was going to be easy. However, we believe that everything is possible. Each time we lose a Dollar, we start again stronger with more experience and dedication. Today the project is much more than just about a Dollar. Our philosophy is openness and transparency. So apart from trading on Forex, we are creating a variety of useful Tools, sharing our developments, ideas, and experiences with our followers. We are true fans of financial markets and looking forward making trading more understandable and showing that profitable trading is possible.

All information on this page is subject to change. Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, and options and be willing to accept them in order to trade in these markets. Forex trading involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to lose. Any opinions, news, research, analysis, prices, or other information contained on this website is provided as general market commentary and does not constitute investment advice. Intomillion.com owners and affiliates will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information. Please remember that the past performance of any trading system or methodology is not necessarily indicative of future results.